Sweden
Sweden
Northern Europe
Population: 9’851’852
Geopolitics: Developed region
GAPFRAME Score: 6.4
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.6 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Biodiversity (5.0) – planet
- Oceans (5.4) – planet
PRIORITY ISSUES
- Sustainable consumption (6.2) – economy
- Waste treatment (6.6) – planet
- Clean energy (6.6) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Living conditions (9.8) – society
- Water (9.3) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 5.0 | Extinction rate of animals | |
Protected terrestrial habitat areas | 5.0 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 5.4 | Fish stock | 1.2 |
Phosphate consumption / cultivated land | 9.6 | ||
4. Land & forests | 8.1 | Soil quality | 9.2 |
Organic farming | 7.8 | ||
Land degradation (desertification) | 7.4 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | 9.3 | Renewable Water Resources | 9.8 |
Water quality | 8.8 | ||
7. Clean energy | 6.6 | Renewable Energy | 3.7 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 6.6 | Recovered & recycled solid municipal waste | 4.4 |
Treatment of waste water | 8.8 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.4 | Child survival | 10 |
Sufficient food | 10 | ||
Obesity rate | 5.9 | ||
Alcohol abuse | 3.9 | ||
10. Equal opportunity | 7.2 | Gender wage gap | 6.4 |
Female representation in parliament | 8.7 | ||
Women presence in boards | 6.3 | ||
Income distribution (GINI) | 7.3 | ||
11. Education | 7.7 | Primary education, enrolment rate, net% | 9.9 |
Quality of educational system | 6.0 | ||
Youth in educational training | 7.2 | ||
Adult literacy rate | |||
12. Living conditions | 9.8 | Access to electricity | 10 |
Access to an improved drinking water | 10 | ||
Safe sanitation | 10 | ||
Safety on the road | 9.3 | ||
13. Social integration | 8.4 | Tolerance for homosexuals | 7.8 |
Minority discrimination | 9.0 | ||
14. Quality of life | 8.1 | Life satisfaction | 7.2 |
Quality of support network | 7.3 | ||
Work-Life Balance | 9.6 | ||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 7.3 | Job security | 5.7 |
Youth unemployment | 6.2 | ||
Unemployment rate | 7.3 | ||
Slave labour | 9.9 | ||
16. Resources use | 8.7 | Energy intensity | 8.2 |
Natural resources depletion | 9.2 | ||
17. Sustainable consumption | 6.2 | Carbon consumption / inhabitant | 7.1 |
Energy Savings | 5.3 | ||
18. Sustainable production | 8.6 | Irrigated agricultural land | 9.4 |
Companies with a sustainability report | 8.3 | ||
Soundness of banks | 8.0 | ||
19. Innovation | 8.0 | Ease of access to loans | 5.1 |
Availability of latest technologies | 9.2 | ||
Internet users | 9.5 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 8.2 | Government debt | 7.6 |
Budget balance | 8.8 | ||
21. Structural resilience | 8.1 | Quality of overall infrastructure | 7.8 |
Tolerance for immigrants | 7.9 | ||
Public sector corruption | 8.7 | ||
22. Peace & cooperation | 8.0 | Share of voice - Freedom of assembly | 10 |
Freedom of movement | 10 | ||
Strength of legal rights | 5.0 | ||
Terrorism | 6.9 | ||
23. Business integrity | 8.1 | Ethical behavior of firms | 8.0 |
Effectiveness of anti-monopoly policy | 7.1 | ||
Healthy business support | 9.2 | ||
24. Transparency | 8.9 | Good governance | 8.6 |
Policy Knowledge | 8.9 | ||
Legal Certainty | 10 | ||
Freedom of expression | 9.1 | ||
Judicial independence | 7.8 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 5.0 |
2. Carbon quotient | 0.0 |
3. Oceans | 5.4 |
4. Land & forests | 8.1 |
5. Clean air | 10 |
6. Water | 9.3 |
7. Clean energy | 6.6 |
8. Waste treatment | 6.6 |
9. Health | 7.4 |
10. Equal opportunity | 7.2 |
11. Education | 7.7 |
12. Living conditions | 9.8 |
13. Social integration | 8.4 |
14. Quality of life | 8.1 |
15. Employment | 7.3 |
16. Resources use | 8.7 |
17. Sustainable consumption | 6.2 |
18. Sustainable production | 8.6 |
19. Innovation | 8.0 |
20. Public finance | 8.2 |
21. Structural resilience | 8.1 |
22. Peace & cooperation | 8.0 |
23. Business integrity | 8.1 |
24. Transparency | 8.9 |