Dominica
Dominica
Central America
Population: 73’016
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (0.3) – planet
- N/A
- N/A
PRIORITY ISSUES
- N/A
- N/A
- N/A
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Resources use (9.6) – economy
- Clean energy (9.5) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 8.5 | Extinction rate of animals | 8.4 |
Protected terrestrial habitat areas | 8.5 | ||
2. Carbon quotient | 6.1 | Carbon quotient | 6.1 |
3. Oceans | 9.2 | Fish stock | |
Phosphate consumption / cultivated land | 9.2 | ||
4. Land & forests | Soil quality | 1.2 | |
Organic farming | |||
Land degradation (desertification) | |||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 9.5 | Renewable Energy | |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 0.3 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.3 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 5.5 | Child survival | 7.4 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 3.7 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | |||
12. Living conditions | 7.3 | Access to electricity | 9.1 |
Access to an improved drinking water | 5.5 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | |||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 9.6 | Energy intensity | 9.3 |
Natural resources depletion | 9.9 | ||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | 5.0 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 8.5 |
2. Carbon quotient | 6.1 |
3. Oceans | 9.2 |
4. Land & forests | |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 9.5 |
8. Waste treatment | 0.3 |
9. Health | 5.5 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 7.3 |
13. Social integration | |
14. Quality of life | |
15. Employment | |
16. Resources use | 9.6 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | |
24. Transparency |