Antigua and Barbuda
Antigua and Barbuda
Central America
Population: 92’738
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (0.6) – planet
- N/A
- N/A
PRIORITY ISSUES
- N/A
- N/A
- N/A
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Oceans (9.9) – planet
- Clean energy (9.5) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 7.2 | Extinction rate of animals | 8.4 |
Protected terrestrial habitat areas | 6.1 | ||
2. Carbon quotient | Carbon quotient | ||
3. Oceans | 9.9 | Fish stock | |
Phosphate consumption / cultivated land | 9.9 | ||
4. Land & forests | Soil quality | 8.4 | |
Organic farming | |||
Land degradation (desertification) | |||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 9.5 | Renewable Energy | |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 0.6 | Recovered & recycled solid municipal waste | 0.1 |
Treatment of waste water | 1.1 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 8.4 | Child survival | 8.4 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 8.4 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | 9.8 | ||
12. Living conditions | 8.0 | Access to electricity | 8.8 |
Access to an improved drinking water | 7.3 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | |||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 8.4 | Energy intensity | 8.4 |
Natural resources depletion | |||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | 4.2 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 7.2 |
2. Carbon quotient | |
3. Oceans | 9.9 |
4. Land & forests | |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 9.5 |
8. Waste treatment | 0.6 |
9. Health | 8.4 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 8.0 |
13. Social integration | |
14. Quality of life | |
15. Employment | |
16. Resources use | 8.4 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | |
24. Transparency |