Education
Society
The Education issue describes a situation where nations invest in “human capital” by providing access to high-quality education to all citizens, irrespective of their gender or socioeconomic status. The educational institutions (with well-equipped infrastructure and competent teachers) encourage life-long learning and allow to acquire relevant knowledge and skills that are vital for sustainable development and general well-being of societies. The Education issue is strongly aligned with the Sustainable Development Goals 4 and 5.
As proxies to measure the state of this issue, the GAPFRAME includes four publicly available indicators: primary education enrolment rate (WEF GCI, 2005-2014) representing school enrolment rate of children, quality of educational system (WEF GCI, 2005-2014) that assesses how well the educational system meets the needs of competitive economy, youth in educational training (OECD, 2013) that measures school enrollment rate of 15-19 years old teenagers, and adult literacy rate (World Bank, 2010-2015) that represents population (age > 15) who can read and write a short, simple statement on their everyday life. These four proxies will in future be complemented with indicators for life-long learning and measuring the relevance of education, for which there are no global indicators available yet.
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |

Map Education
| COUNTRY | REGION | GEOPOLITICS | RESULT | RANK |
|---|---|---|---|---|
| Afghanistan | Indian Subcontinent | Least developed countries | 148 | |
| Albania | Southern Europe | Developed regions | 7.7 | 39 |
| Algeria | Northern Africa | Developing regions | 6.5 | 97 |
| Andorra | Southern Europe | Developed regions | 148 | |
| Angola | Middle Africa | Least developed countries | 4.7 | 130 |
| Antigua and Barbuda | Central America | Developing regions | 148 | |
| Argentina | South America | Developing regions | 6.8 | 85 |
| Armenia | Middle East | Developing regions | 6.9 | 77 |
| Australia | Australasia (Oceania) | Developed regions | 7.6 | 42 |
| Austria | Western Europe | Developed regions | 7.1 | 69 |
| Azerbaijan | Middle East | Developing regions | 6.7 | 91 |
| Bahamas | Central America | Developing regions | 148 | |
| Bahrain | Middle East | Developing regions | 8.1 | 13 |
| Bangladesh | Indian Subcontinent | Least developed countries | 5.6 | 119 |
| Barbados | Central America | Developing regions | 7.7 | 34 |
| Belarus | Eastern Europe | Developed regions | 148 | |
| Belgium | Western Europe | Developed regions | 8.4 | 10 |
| Belize | Central America | Developing regions | 148 | |
| Benin | Western Africa | Least developed countries | 4.6 | 131 |
| Bhutan | Indian Subcontinent | Least developed countries | 5.7 | 118 |
| Bolivia | South America | Developing regions | 6.7 | 89 |
| Bosnia and Herzegovina | Southern Europe | Developed regions | 8.4 | 8 |
| Botswana | Southern Africa | Developing regions | 6.4 | 98 |
| Brazil | South America | Developing regions | 6.8 | 83 |
| Brunei | South-East Asia | Developing regions | 9.4 | 2 |
| Bulgaria | Eastern Europe | Developed regions | 7.7 | 35 |
| Burkina Faso | Western Africa | Least developed countries | 1.7 | 144 |
| Burundi | Eastern Africa | Least developed countries | 6.0 | 111 |
| Cabo Verde | Western Africa | Developing regions | 7.2 | 63 |
| Cambodia | South-East Asia | Least developed countries | 6.7 | 92 |
| Cameroon | Middle Africa | Developing regions | 6.4 | 100 |
| Canada | North America | Developed regions | 7.2 | 61 |
| Central African Republic (CAR) | Middle Africa | Least developed countries | 148 | |
| Chad | Middle Africa | Least developed countries | 1.5 | 145 |
| Chile | South America | Developing regions | 7.0 | 72 |
| China | Eastern Asia | Developing regions | 6.6 | 95 |
| Colombia | South America | Developing regions | 5.5 | 123 |
| Comoros | Eastern Africa | Least developed countries | 148 | |
| Costa Rica | Central America | Developing regions | 7.9 | 26 |
| Cote d'Ivoire (Ivory Cost) | Western Africa | Developing regions | 2.2 | 143 |
| Croatia | Southern Europe | Developed regions | 6.8 | 86 |
| Cuba | Central America | Developing regions | 148 | |
| Cyprus | Middle East | Developing regions | 8.9 | 5 |
| Czech Republic | Eastern Europe | Developed regions | 6.6 | 94 |
| Democratic Republic of the Congo | Middle Africa | Least developed countries | 148 | |
| Denmark | Northern Europe | Developed regions | 7.6 | 45 |
| Djibouti | Eastern Africa | Least developed countries | 148 | |
| Dominica | Central America | Developing regions | 148 | |
| Dominican Republic | Central America | Developing regions | 6.3 | 102 |
| Ecuador | South America | Developing regions | 9.4 | 1 |
| Egypt | Northern Africa | Developing regions | 5.8 | 117 |
| El Salvador | Central America | Developing regions | 7.2 | 64 |
| Equatorial Guinea | Middle Africa | Least developed countries | 148 | |
| Eritrea | Eastern Africa | Least developed countries | 148 | |
| Estonia | Northern Europe | Developed regions | 7.9 | 20 |
| Ethiopia | Eastern Africa | Least developed countries | 4.6 | 132 |
| Fiji | Australasia (Oceania) | Developing regions | 148 | |
| Finland | Northern Europe | Developed regions | 8.3 | 11 |
| France | Western Europe | Developed regions | 7.4 | 52 |
| Gabon | Middle Africa | Developing regions | 5.2 | 125 |
| Gambia | Western Africa | Least developed countries | 3.7 | 136 |
| Georgia | Middle East | Developing regions | 7.7 | 38 |
| Germany | Western Europe | Developed regions | 8.1 | 14 |
| Ghana | Western Africa | Developing regions | 5.6 | 120 |
| Greece | Southern Europe | Developed regions | 7.5 | 49 |
| Grenada | Central America | Developing regions | 148 | |
| Guatemala | Central America | Developing regions | 6.3 | 104 |
| Guinea | Western Africa | Least developed countries | 2.6 | 140 |
| Guinea-Bissau | Western Africa | Least developed countries | 148 | |
| Guyana | South America | Developing regions | 6.3 | 105 |
| Haiti | Central America | Least developed countries | 3.3 | 138 |
| Honduras | Central America | Developing regions | 7.1 | 68 |
| Hungary | Eastern Europe | Developed regions | 7.3 | 56 |
| Iceland | Northern Europe | Developed regions | 7.9 | 21 |
| India | Indian Subcontinent | Developing regions | 4.9 | 128 |
| Indonesia | South-East Asia | Developing regions | 7.1 | 71 |
| Iran | Indian Subcontinent | Developing regions | 7.2 | 65 |
| Iraq | Middle East | Developing regions | 148 | |
| Ireland | Northern Europe | Developed regions | 8.9 | 4 |
| Israel | Middle East | Developing regions | 5.6 | 122 |
| Italy | Southern Europe | Developed regions | 7.3 | 57 |
| Jamaica | Central America | Developing regions | 6.1 | 109 |
| Japan | Eastern Asia | Developed regions | 5.8 | 116 |
| Jordan | Middle East | Developing regions | 7.8 | 32 |
| Kazakhstan | Central Asia | Developing regions | 7.0 | 76 |
| Kenya | Eastern Africa | Developing regions | 6.1 | 107 |
| Kiribati | Australasia (Oceania) | Least developed countries | 148 | |
| Kosovo | Southern Europe | Developed regions | 148 | |
| Kuwait | Middle East | Developing regions | 7.0 | 75 |
| Kyrgyzstan | Central Asia | Developing regions | 6.7 | 90 |
| Laos | South-East Asia | Least developed countries | 7.1 | 70 |
| Latvia | Northern Europe | Developed regions | 8.0 | 17 |
| Lebanon | Middle East | Developing regions | 7.9 | 22 |
| Lesotho | Southern Africa | Least developed countries | 5.3 | 124 |
| Liberia | Western Africa | Least developed countries | 1.3 | 147 |
| Libya | Northern Africa | Developing regions | 5.1 | 126 |
| Liechtenstein | Western Europe | Developed regions | 148 | |
| Lithuania | Northern Europe | Developed regions | 7.8 | 31 |
| Luxembourg | Western Europe | Developed regions | 6.5 | 96 |
| Macedonia | Southern Europe | Developed regions | 7.2 | 62 |
| Madagascar | Eastern Africa | Least developed countries | 4.3 | 133 |
| Malawi | Eastern Africa | Least developed countries | 6.0 | 112 |
| Malaysia | South-East Asia | Developing regions | 8.4 | 9 |
| Maldives | Indian Subcontinent | Developing regions | 148 | |
| Mali | Western Africa | Least developed countries | 1.5 | 146 |
| Malta | Southern Europe | Developed regions | 8.1 | 15 |
| Marshall Islands | Australasia (Oceania) | Developing regions | 148 | |
| Mauritania | Western Africa | Least developed countries | 3.2 | 139 |
| Mauritius | Eastern Africa | Developing regions | 7.8 | 33 |
| Mexico | Central America | Developing regions | 5.6 | 121 |
| Micronesia | Australasia (Oceania) | Developing regions | 148 | |
| Moldova | Eastern Europe | Developed regions | 6.8 | 82 |
| Monaco | Western Europe | Developed regions | 148 | |
| Mongolia | Eastern Asia | Developing regions | 7.5 | 46 |
| Montenegro | Southern Europe | Developed regions | 7.9 | 25 |
| Morocco | Northern Africa | Developing regions | 6.2 | 106 |
| Mozambique | Eastern Africa | Least developed countries | 4.9 | 129 |
| Myanmar (Burma) | South-East Asia | Least developed countries | 7.2 | 60 |
| Namibia | Southern Africa | Developing regions | 6.1 | 108 |
| Nauru | Australasia (Oceania) | Developing regions | 148 | |
| Nepal | Indian Subcontinent | Least developed countries | 6.0 | 113 |
| Netherlands | Western Europe | Developed regions | 8.5 | 7 |
| New Zealand | Australasia (Oceania) | Developed regions | 7.9 | 23 |
| Nicaragua | Central America | Developing regions | 6.1 | 110 |
| Niger | Western Africa | Least developed countries | 148 | |
| Nigeria | Western Africa | Developing regions | 2.4 | 141 |
| North Korea | Eastern Asia | Developing regions | 148 | |
| Norway | Northern Europe | Developed regions | 8.0 | 19 |
| Oman | Middle East | Developing regions | 7.5 | 47 |
| Pakistan | Indian Subcontinent | Developing regions | 3.6 | 137 |
| Palau | Australasia (Oceania) | Developing regions | 148 | |
| Palestine | Middle East | Developing regions | 148 | |
| Panama | Central America | Developing regions | 7.6 | 44 |
| Papua New Guinea | Australasia (Oceania) | Developing regions | 148 | |
| Paraguay | South America | Developing regions | 5.8 | 115 |
| Peru | South America | Developing regions | 6.8 | 84 |
| Philippines | South-East Asia | Developing regions | 7.5 | 48 |
| Poland | Eastern Europe | Developed regions | 7.9 | 30 |
| Portugal | Southern Europe | Developed regions | 8.1 | 16 |
| Qatar | Middle East | Developing regions | 8.7 | 6 |
| Republic of the Congo | Middle Africa | Developing regions | 148 | |
| Romania | Eastern Europe | Developed regions | 7.1 | 66 |
| Russia | Eastern Europe | Developed regions | 7.3 | 58 |
| Rwanda | Eastern Africa | Least developed countries | 6.9 | 81 |
| Saint Kitts and Nevis | Central America | Developing regions | 148 | |
| Saint Lucia | Central America | Developing regions | 148 | |
| Saint Vincent and the Grenadines | Central America | Developing regions | 148 | |
| Samoa | Australasia (Oceania) | Developing regions | 148 | |
| San Marino | Southern Europe | Developed regions | 148 | |
| Sao Tome and Principe | Middle Africa | Least developed countries | 148 | |
| Saudi Arabia | Middle East | Developing regions | 7.9 | 29 |
| Senegal | Western Africa | Least developed countries | 4.1 | 134 |
| Serbia | Southern Europe | Developed regions | 7.1 | 67 |
| Seychelles | Eastern Africa | Developing regions | 7.9 | 27 |
| Sierra Leone | Western Africa | Least developed countries | 2.4 | 142 |
| Singapore | South-East Asia | Developing regions | 9.2 | 3 |
| Slovakia | Eastern Europe | Developed regions | 6.4 | 99 |
| Slovenia | Southern Europe | Developed regions | 8.2 | 12 |
| Solomon Islands | Australasia (Oceania) | Least developed countries | 148 | |
| Somalia | Eastern Africa | Least developed countries | 148 | |
| South Africa | Southern Africa | Developing regions | 5.8 | 114 |
| South Korea | Eastern Asia | Developing regions | 7.0 | 73 |
| South Sudan | Eastern Africa | Least developed countries | 148 | |
| Spain | Southern Europe | Developed regions | 7.9 | 24 |
| Sri Lanka | Indian Subcontinent | Developing regions | 7.7 | 36 |
| Sudan | Northern Africa | Least developed countries | 148 | |
| Suriname | South America | Developing regions | 6.9 | 79 |
| Swaziland | Southern Africa | Developing regions | 6.4 | 101 |
| Sweden | Northern Europe | Developed regions | 7.7 | 40 |
| Switzerland | Western Europe | Developed regions | 8.0 | 18 |
| Syria | Middle East | Developing regions | 148 | |
| Taiwan | Eastern Asia | Developing regions | 7.4 | 54 |
| Tajikistan | Central Asia | Developing regions | 7.4 | 55 |
| Tanzania | Eastern Africa | Least developed countries | 6.7 | 93 |
| Thailand | South-East Asia | Developing regions | 6.9 | 80 |
| Timor-Leste | South-East Asia | Least developed countries | 5.0 | 127 |
| Togo | Western Africa | Least developed countries | 148 | |
| Tonga | Australasia (Oceania) | Developing regions | 148 | |
| Trinidad and Tobago | Central America | Developing regions | 7.9 | 28 |
| Tunisia | Northern Africa | Developing regions | 7.2 | 59 |
| Turkey | Middle East | Developing regions | 6.7 | 88 |
| Turkmenistan | Central Asia | Developing regions | 148 | |
| Tuvalu | Australasia (Oceania) | Least developed countries | 148 | |
| Uganda | Eastern Africa | Least developed countries | 6.3 | 103 |
| Ukraine | Eastern Europe | Developed regions | 7.4 | 50 |
| United Arab Emirates (UAE) | Middle East | Developing regions | 7.7 | 37 |
| United Kingdom (UK) | Northern Europe | Developed regions | 7.4 | 53 |
| United States of America (USA) | North America | Developed regions | 6.9 | 78 |
| Uruguay | South America | Developing regions | 7.6 | 43 |
| Uzbekistan | Central Asia | Developing regions | 148 | |
| Vanuatu | Australasia (Oceania) | Least developed countries | 148 | |
| Venezuela | South America | Developing regions | 6.8 | 87 |
| Vietnam | South-East Asia | Developing regions | 7.6 | 41 |
| Yemen | Middle East | Least developed countries | 3.7 | 135 |
| Zambia | Eastern Africa | Least developed countries | 7.4 | 51 |
| Zimbabwe | Eastern Africa | Developing regions | 7.0 | 74 |
















