Quality of Life
Society
The Quality of Life issue frames a situation where nations provide the basis for sustainable human and economic development, lowering poverty and helping people afford a better quality of life. By ensuring the physical and emotional well-being, societies become resilient and supportive, able to cope with the demands and challenges of daily living. The Quality of Life issue is strongly aligned with the Sustainable Development Goals 1 and 2.
The GAPFRAME currently uses four publicly available indicators that serve as proxies for Quality of Life issue. These indicators are: life satisfaction (OECD, 2015) that evaluates how people see their life (general satisfaction), quality of support network (OECD, 2015) that represents population with friends/relatives to rely on if needed, work-life balance (OECD, 2015) measuring the percentage of employees who work 50 hours per week or more, and poverty among population (World Bank, 2010 – 2015) which refers to poverty headcount ratio at the national poverty lines. These four proxies will in future be complemented with child well-being, for which there are no global indicators available yet.
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |

Map Quality of Life
| COUNTRY | REGION | GEOPOLITICS | RESULT | RANK |
|---|---|---|---|---|
| Afghanistan | Indian Subcontinent | Least developed countries | 37 | |
| Albania | Southern Europe | Developed regions | 37 | |
| Algeria | Northern Africa | Developing regions | 37 | |
| Andorra | Southern Europe | Developed regions | 37 | |
| Angola | Middle Africa | Least developed countries | 37 | |
| Antigua and Barbuda | Central America | Developing regions | 37 | |
| Argentina | South America | Developing regions | 37 | |
| Armenia | Middle East | Developing regions | 37 | |
| Australia | Australasia (Oceania) | Developed regions | 6.7 | 26 |
| Austria | Western Europe | Developed regions | 6.9 | 22 |
| Azerbaijan | Middle East | Developing regions | 37 | |
| Bahamas | Central America | Developing regions | 37 | |
| Bahrain | Middle East | Developing regions | 37 | |
| Bangladesh | Indian Subcontinent | Least developed countries | 37 | |
| Barbados | Central America | Developing regions | 37 | |
| Belarus | Eastern Europe | Developed regions | 37 | |
| Belgium | Western Europe | Developed regions | 7.8 | 8 |
| Belize | Central America | Developing regions | 37 | |
| Benin | Western Africa | Least developed countries | 37 | |
| Bhutan | Indian Subcontinent | Least developed countries | 37 | |
| Bolivia | South America | Developing regions | 37 | |
| Bosnia and Herzegovina | Southern Europe | Developed regions | 37 | |
| Botswana | Southern Africa | Developing regions | 37 | |
| Brazil | South America | Developing regions | 7.3 | 14 |
| Brunei | South-East Asia | Developing regions | 37 | |
| Bulgaria | Eastern Europe | Developed regions | 37 | |
| Burkina Faso | Western Africa | Least developed countries | 37 | |
| Burundi | Eastern Africa | Least developed countries | 37 | |
| Cabo Verde | Western Africa | Developing regions | 37 | |
| Cambodia | South-East Asia | Least developed countries | 37 | |
| Cameroon | Middle Africa | Developing regions | 37 | |
| Canada | North America | Developed regions | 7.8 | 9 |
| Central African Republic (CAR) | Middle Africa | Least developed countries | 37 | |
| Chad | Middle Africa | Least developed countries | 37 | |
| Chile | South America | Developing regions | 6.2 | 29 |
| China | Eastern Asia | Developing regions | 37 | |
| Colombia | South America | Developing regions | 37 | |
| Comoros | Eastern Africa | Least developed countries | 37 | |
| Costa Rica | Central America | Developing regions | 37 | |
| Cote d'Ivoire (Ivory Cost) | Western Africa | Developing regions | 37 | |
| Croatia | Southern Europe | Developed regions | 37 | |
| Cuba | Central America | Developing regions | 37 | |
| Cyprus | Middle East | Developing regions | 37 | |
| Czech Republic | Eastern Europe | Developed regions | 7.0 | 21 |
| Democratic Republic of the Congo | Middle Africa | Least developed countries | 37 | |
| Denmark | Northern Europe | Developed regions | 8.4 | 1 |
| Djibouti | Eastern Africa | Least developed countries | 37 | |
| Dominica | Central America | Developing regions | 37 | |
| Dominican Republic | Central America | Developing regions | 37 | |
| Ecuador | South America | Developing regions | 37 | |
| Egypt | Northern Africa | Developing regions | 37 | |
| El Salvador | Central America | Developing regions | 37 | |
| Equatorial Guinea | Middle Africa | Least developed countries | 37 | |
| Eritrea | Eastern Africa | Least developed countries | 37 | |
| Estonia | Northern Europe | Developed regions | 7.0 | 20 |
| Ethiopia | Eastern Africa | Least developed countries | 37 | |
| Fiji | Australasia (Oceania) | Developing regions | 37 | |
| Finland | Northern Europe | Developed regions | 8.2 | 2 |
| France | Western Europe | Developed regions | 6.5 | 28 |
| Gabon | Middle Africa | Developing regions | 37 | |
| Gambia | Western Africa | Least developed countries | 37 | |
| Georgia | Middle East | Developing regions | 37 | |
| Germany | Western Europe | Developed regions | 7.8 | 10 |
| Ghana | Western Africa | Developing regions | 37 | |
| Greece | Southern Europe | Developed regions | 5.7 | 32 |
| Grenada | Central America | Developing regions | 37 | |
| Guatemala | Central America | Developing regions | 37 | |
| Guinea | Western Africa | Least developed countries | 37 | |
| Guinea-Bissau | Western Africa | Least developed countries | 37 | |
| Guyana | South America | Developing regions | 37 | |
| Haiti | Central America | Least developed countries | 37 | |
| Honduras | Central America | Developing regions | 37 | |
| Hungary | Eastern Europe | Developed regions | 6.9 | 24 |
| Iceland | Northern Europe | Developed regions | 7.4 | 13 |
| India | Indian Subcontinent | Developing regions | 37 | |
| Indonesia | South-East Asia | Developing regions | 37 | |
| Iran | Indian Subcontinent | Developing regions | 37 | |
| Iraq | Middle East | Developing regions | 37 | |
| Ireland | Northern Europe | Developed regions | 8.1 | 4 |
| Israel | Middle East | Developing regions | 5.9 | 30 |
| Italy | Southern Europe | Developed regions | 7.1 | 16 |
| Jamaica | Central America | Developing regions | 37 | |
| Japan | Eastern Asia | Developed regions | 4.9 | 34 |
| Jordan | Middle East | Developing regions | 37 | |
| Kazakhstan | Central Asia | Developing regions | 37 | |
| Kenya | Eastern Africa | Developing regions | 37 | |
| Kiribati | Australasia (Oceania) | Least developed countries | 37 | |
| Kosovo | Southern Europe | Developed regions | 37 | |
| Kuwait | Middle East | Developing regions | 37 | |
| Kyrgyzstan | Central Asia | Developing regions | 37 | |
| Laos | South-East Asia | Least developed countries | 37 | |
| Latvia | Northern Europe | Developed regions | 37 | |
| Lebanon | Middle East | Developing regions | 37 | |
| Lesotho | Southern Africa | Least developed countries | 37 | |
| Liberia | Western Africa | Least developed countries | 37 | |
| Libya | Northern Africa | Developing regions | 37 | |
| Liechtenstein | Western Europe | Developed regions | 37 | |
| Lithuania | Northern Europe | Developed regions | 37 | |
| Luxembourg | Western Europe | Developed regions | 7.1 | 18 |
| Macedonia | Southern Europe | Developed regions | 37 | |
| Madagascar | Eastern Africa | Least developed countries | 37 | |
| Malawi | Eastern Africa | Least developed countries | 37 | |
| Malaysia | South-East Asia | Developing regions | 37 | |
| Maldives | Indian Subcontinent | Developing regions | 37 | |
| Mali | Western Africa | Least developed countries | 37 | |
| Malta | Southern Europe | Developed regions | 37 | |
| Marshall Islands | Australasia (Oceania) | Developing regions | 37 | |
| Mauritania | Western Africa | Least developed countries | 37 | |
| Mauritius | Eastern Africa | Developing regions | 37 | |
| Mexico | Central America | Developing regions | 3.1 | 36 |
| Micronesia | Australasia (Oceania) | Developing regions | 37 | |
| Moldova | Eastern Europe | Developed regions | 37 | |
| Monaco | Western Europe | Developed regions | 37 | |
| Mongolia | Eastern Asia | Developing regions | 37 | |
| Montenegro | Southern Europe | Developed regions | 37 | |
| Morocco | Northern Africa | Developing regions | 37 | |
| Mozambique | Eastern Africa | Least developed countries | 37 | |
| Myanmar (Burma) | South-East Asia | Least developed countries | 37 | |
| Namibia | Southern Africa | Developing regions | 37 | |
| Nauru | Australasia (Oceania) | Developing regions | 37 | |
| Nepal | Indian Subcontinent | Least developed countries | 37 | |
| Netherlands | Western Europe | Developed regions | 7.9 | 7 |
| New Zealand | Australasia (Oceania) | Developed regions | 6.9 | 23 |
| Nicaragua | Central America | Developing regions | 37 | |
| Niger | Western Africa | Least developed countries | 37 | |
| Nigeria | Western Africa | Developing regions | 37 | |
| North Korea | Eastern Asia | Developing regions | 37 | |
| Norway | Northern Europe | Developed regions | 8.2 | 3 |
| Oman | Middle East | Developing regions | 37 | |
| Pakistan | Indian Subcontinent | Developing regions | 37 | |
| Palau | Australasia (Oceania) | Developing regions | 37 | |
| Palestine | Middle East | Developing regions | 37 | |
| Panama | Central America | Developing regions | 37 | |
| Papua New Guinea | Australasia (Oceania) | Developing regions | 37 | |
| Paraguay | South America | Developing regions | 37 | |
| Peru | South America | Developing regions | 37 | |
| Philippines | South-East Asia | Developing regions | 37 | |
| Poland | Eastern Europe | Developed regions | 7.0 | 19 |
| Portugal | Southern Europe | Developed regions | 5.7 | 31 |
| Qatar | Middle East | Developing regions | 37 | |
| Republic of the Congo | Middle Africa | Developing regions | 37 | |
| Romania | Eastern Europe | Developed regions | 37 | |
| Russia | Eastern Europe | Developed regions | 7.7 | 11 |
| Rwanda | Eastern Africa | Least developed countries | 37 | |
| Saint Kitts and Nevis | Central America | Developing regions | 37 | |
| Saint Lucia | Central America | Developing regions | 37 | |
| Saint Vincent and the Grenadines | Central America | Developing regions | 37 | |
| Samoa | Australasia (Oceania) | Developing regions | 37 | |
| San Marino | Southern Europe | Developed regions | 37 | |
| Sao Tome and Principe | Middle Africa | Least developed countries | 37 | |
| Saudi Arabia | Middle East | Developing regions | 37 | |
| Senegal | Western Africa | Least developed countries | 37 | |
| Serbia | Southern Europe | Developed regions | 37 | |
| Seychelles | Eastern Africa | Developing regions | 37 | |
| Sierra Leone | Western Africa | Least developed countries | 37 | |
| Singapore | South-East Asia | Developing regions | 37 | |
| Slovakia | Eastern Europe | Developed regions | 7.2 | 15 |
| Slovenia | Southern Europe | Developed regions | 7.1 | 17 |
| Solomon Islands | Australasia (Oceania) | Least developed countries | 37 | |
| Somalia | Eastern Africa | Least developed countries | 37 | |
| South Africa | Southern Africa | Developing regions | 37 | |
| South Korea | Eastern Asia | Developing regions | 3.4 | 35 |
| South Sudan | Eastern Africa | Least developed countries | 37 | |
| Spain | Southern Europe | Developed regions | 7.6 | 12 |
| Sri Lanka | Indian Subcontinent | Developing regions | 37 | |
| Sudan | Northern Africa | Least developed countries | 37 | |
| Suriname | South America | Developing regions | 37 | |
| Swaziland | Southern Africa | Developing regions | 37 | |
| Sweden | Northern Europe | Developed regions | 8.1 | 5 |
| Switzerland | Western Europe | Developed regions | 8.0 | 6 |
| Syria | Middle East | Developing regions | 37 | |
| Taiwan | Eastern Asia | Developing regions | 37 | |
| Tajikistan | Central Asia | Developing regions | 37 | |
| Tanzania | Eastern Africa | Least developed countries | 37 | |
| Thailand | South-East Asia | Developing regions | 37 | |
| Timor-Leste | South-East Asia | Least developed countries | 37 | |
| Togo | Western Africa | Least developed countries | 37 | |
| Tonga | Australasia (Oceania) | Developing regions | 37 | |
| Trinidad and Tobago | Central America | Developing regions | 37 | |
| Tunisia | Northern Africa | Developing regions | 37 | |
| Turkey | Middle East | Developing regions | 5.2 | 33 |
| Turkmenistan | Central Asia | Developing regions | 37 | |
| Tuvalu | Australasia (Oceania) | Least developed countries | 37 | |
| Uganda | Eastern Africa | Least developed countries | 37 | |
| Ukraine | Eastern Europe | Developed regions | 37 | |
| United Arab Emirates (UAE) | Middle East | Developing regions | 37 | |
| United Kingdom (UK) | Northern Europe | Developed regions | 6.5 | 27 |
| United States of America (USA) | North America | Developed regions | 6.7 | 25 |
| Uruguay | South America | Developing regions | 37 | |
| Uzbekistan | Central Asia | Developing regions | 37 | |
| Vanuatu | Australasia (Oceania) | Least developed countries | 37 | |
| Venezuela | South America | Developing regions | 37 | |
| Vietnam | South-East Asia | Developing regions | 37 | |
| Yemen | Middle East | Least developed countries | 37 | |
| Zambia | Eastern Africa | Least developed countries | 37 | |
| Zimbabwe | Eastern Africa | Developing regions | 37 |
















