Fiji
Fiji
Australasia
Population: 897’537
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (0.4) – planet
- Oceans (5.5) – planet
- Biodiversity (5.6) – planet
PRIORITY ISSUES
- Living conditions (5.9) – society
- Clean energy (6.3) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Land & forests (9.4) – planet
- Resources use (9.3) – economy
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 5.6 | Extinction rate of animals | 9.3 |
Protected terrestrial habitat areas | 1.8 | ||
2. Carbon quotient | 7.8 | Carbon quotient | 7.8 |
3. Oceans | 5.5 | Fish stock | 1.0 |
Phosphate consumption / cultivated land | 10 | ||
4. Land & forests | 9.4 | Soil quality | 8.8 |
Organic farming | |||
Land degradation (desertification) | 10 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 6.3 | Renewable Energy | |
Domestic use of solid fuels | 6.3 | ||
8. Waste treatment | 0.4 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.4 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.4 | Child survival | 7.3 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 7.5 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | |||
12. Living conditions | 5.9 | Access to electricity | 5.6 |
Access to an improved drinking water | 6.3 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | 6.9 | ||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 9.3 | Energy intensity | 9.1 |
Natural resources depletion | 9.5 | ||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | 7.1 | Share of voice - Freedom of assembly | |
Freedom of movement | |||
Strength of legal rights | 4.2 | ||
Terrorism | 10 | ||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 5.6 |
2. Carbon quotient | 7.8 |
3. Oceans | 5.5 |
4. Land & forests | 9.4 |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 6.3 |
8. Waste treatment | 0.4 |
9. Health | 7.4 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 5.9 |
13. Social integration | |
14. Quality of life | |
15. Employment | |
16. Resources use | 9.3 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | 7.1 |
23. Business integrity | |
24. Transparency |