
New Zealand
New Zealand
Australasia
Population: 4’565’185
Geopolitics: Developed region

GAPFRAME Score: 5.2
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.1 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Oceans (0.1) – planet
- Carbon quotient (0.5) – planet
- Biodiversity (4.2) – planet
PRIORITY ISSUES
- Waste treatment (4.6) – planet
- Sustainable consumption (5.5) – economy
- Sustainable production (6.4) – economy
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Peace & cooperation (9.7) – governance
- Living conditions (9.4) – society
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 4.2 | Extinction rate of animals | 0.0 |
| Protected terrestrial habitat areas | 8.4 | ||
| 2. Carbon quotient | 0.5 | Carbon quotient | 0.5 |
| 3. Oceans | 0.1 | Fish stock | 0.2 |
| Phosphate consumption / cultivated land | 0.0 | ||
| 4. Land & forests | 6.6 | Soil quality | 9.6 |
| Organic farming | 0.5 | ||
| Land degradation (desertification) | 9.8 | ||
| 5. Clean air | 10 | Exposure to air pollution | 10 |
| 6. Water | 8.5 | Renewable Water Resources | 9.8 |
| Water quality | 7.3 | ||
| 7. Clean energy | 6.7 | Renewable Energy | 3.8 |
| Domestic use of solid fuels | 9.5 | ||
| 8. Waste treatment | 4.6 | Recovered & recycled solid municipal waste | 1.5 |
| Treatment of waste water | 7.8 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 7.9 | Child survival | 9.4 |
| Sufficient food | 10 | ||
| Obesity rate | 3.3 | ||
| Alcohol abuse | 8.9 | ||
| 10. Equal opportunity | 6.6 | Gender wage gap | 8.3 |
| Female representation in parliament | 5.0 | ||
| Women presence in boards | |||
| Income distribution (GINI) | |||
| 11. Education | 7.9 | Primary education, enrolment rate, net% | 9.8 |
| Quality of educational system | 7.2 | ||
| Youth in educational training | 6.7 | ||
| Adult literacy rate | |||
| 12. Living conditions | 9.4 | Access to electricity | 10 |
| Access to an improved drinking water | 10 | ||
| Safe sanitation | 10 | ||
| Safety on the road | 7.7 | ||
| 13. Social integration | 6.8 | Tolerance for homosexuals | 7.4 |
| Minority discrimination | 6.2 | ||
| 14. Quality of life | 6.9 | Life satisfaction | 7.3 |
| Quality of support network | 8.0 | ||
| Work-Life Balance | 5.4 | ||
| Poverty among population |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 7.9 | Job security | 6.6 |
| Youth unemployment | 7.6 | ||
| Unemployment rate | 7.7 | ||
| Slave labour | 9.9 | ||
| 16. Resources use | 7.7 | Energy intensity | 8.0 |
| Natural resources depletion | 7.3 | ||
| 17. Sustainable consumption | 5.5 | Carbon consumption / inhabitant | 6.7 |
| Energy Savings | 4.4 | ||
| 18. Sustainable production | 6.4 | Irrigated agricultural land | |
| Companies with a sustainability report | 3.6 | ||
| Soundness of banks | 9.3 | ||
| 19. Innovation | 6.8 | Ease of access to loans | 5.1 |
| Availability of latest technologies | 7.0 | ||
| Internet users | 8.3 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 8.3 | Government debt | 7.6 |
| Budget balance | 9.0 | ||
| 21. Structural resilience | 8.2 | Quality of overall infrastructure | 6.9 |
| Tolerance for immigrants | 8.7 | ||
| Public sector corruption | 9.1 | ||
| 22. Peace & cooperation | 9.7 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 10 | ||
| Terrorism | 8.8 | ||
| 23. Business integrity | 8.8 | Ethical behavior of firms | 9.2 |
| Effectiveness of anti-monopoly policy | 7.3 | ||
| Healthy business support | 10 | ||
| 24. Transparency | 9.0 | Good governance | 8.6 |
| Policy Knowledge | 7.8 | ||
| Legal Certainty | 10 | ||
| Freedom of expression | 9.1 | ||
| Judicial independence | 9.6 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 4.2 |
| 2. Carbon quotient | 0.5 |
| 3. Oceans | 0.1 |
| 4. Land & forests | 6.6 |
| 5. Clean air | 10 |
| 6. Water | 8.5 |
| 7. Clean energy | 6.7 |
| 8. Waste treatment | 4.6 |
| 9. Health | 7.9 |
| 10. Equal opportunity | 6.6 |
| 11. Education | 7.9 |
| 12. Living conditions | 9.4 |
| 13. Social integration | 6.8 |
| 14. Quality of life | 6.9 |
| 15. Employment | 7.9 |
| 16. Resources use | 7.7 |
| 17. Sustainable consumption | 5.5 |
| 18. Sustainable production | 6.4 |
| 19. Innovation | 6.8 |
| 20. Public finance | 8.3 |
| 21. Structural resilience | 8.2 |
| 22. Peace & cooperation | 9.7 |
| 23. Business integrity | 8.8 |
| 24. Transparency | 9.0 |

















