Papua New Guinea
Papua New Guinea
Australasia
Population: 7’776’115
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (0.0) – planet
- Sustainable consumption (2.1) – economy
- Living conditions (2.6) – society
PRIORITY ISSUES
- Social integration (3.4) – society
- Clean energy (3.5) – planet
- Land & forests (3.9) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Carbon quotient (10) – planet
- Water (10) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 5.6 | Extinction rate of animals | 9.9 |
Protected terrestrial habitat areas | 1.3 | ||
2. Carbon quotient | 10 | Carbon quotient | 10 |
3. Oceans | 5.1 | Fish stock | 0.2 |
Phosphate consumption / cultivated land | 9.9 | ||
4. Land & forests | 3.9 | Soil quality | 1.2 |
Organic farming | 0.5 | ||
Land degradation (desertification) | 10 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | 10 | Renewable Water Resources | 10 |
Water quality | |||
7. Clean energy | 3.5 | Renewable Energy | 4.2 |
Domestic use of solid fuels | 2.7 | ||
8. Waste treatment | 0.0 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.0 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 5.2 | Child survival | 4.6 |
Sufficient food | 2.5 | ||
Obesity rate | 6.0 | ||
Alcohol abuse | 7.8 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | 4.8 | ||
12. Living conditions | 2.6 | Access to electricity | 1.5 |
Access to an improved drinking water | 0.2 | ||
Safe sanitation | 1.9 | ||
Safety on the road | 6.8 | ||
13. Social integration | 3.4 | Tolerance for homosexuals | |
Minority discrimination | 3.4 | ||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 8.1 | Job security | |
Youth unemployment | 9.1 | ||
Unemployment rate | 9.2 | ||
Slave labour | 5.9 | ||
16. Resources use | 6.2 | Energy intensity | 5.3 |
Natural resources depletion | 7.1 | ||
17. Sustainable consumption | 2.1 | Carbon consumption / inhabitant | |
Energy Savings | 2.1 | ||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users | 0.6 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 8.4 | Government debt | 8.4 |
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | 2.5 | ||
22. Peace & cooperation | 6.9 | Share of voice - Freedom of assembly | 5.0 |
Freedom of movement | 10 | ||
Strength of legal rights | 2.5 | ||
Terrorism | 10 | ||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | 3.7 | |
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | 7.7 | ||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 5.6 |
2. Carbon quotient | 10 |
3. Oceans | 5.1 |
4. Land & forests | 3.9 |
5. Clean air | 10 |
6. Water | 10 |
7. Clean energy | 3.5 |
8. Waste treatment | 0.0 |
9. Health | 5.2 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 2.6 |
13. Social integration | 3.4 |
14. Quality of life | |
15. Employment | 8.1 |
16. Resources use | 6.2 |
17. Sustainable consumption | 2.1 |
18. Sustainable production | |
19. Innovation | |
20. Public finance | 8.4 |
21. Structural resilience | |
22. Peace & cooperation | 6.9 |
23. Business integrity | |
24. Transparency |