Solomon Islands
Solomon Islands
Australasia
Population: 594’934
Geopolitics: Least developed region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (0.0) – planet
- Oceans (1.0) – planet
- Clean energy (1.0) – planet
PRIORITY ISSUES
- Living conditions (2.3) – society
- Biodiversity (4.9) – planet
- Land & forests (5.6) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Carbon quotient (10) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 4.9 | Extinction rate of animals | 9.0 |
Protected terrestrial habitat areas | 0.8 | ||
2. Carbon quotient | 10 | Carbon quotient | 10 |
3. Oceans | 1.0 | Fish stock | 1.0 |
Phosphate consumption / cultivated land | |||
4. Land & forests | 5.6 | Soil quality | 1.2 |
Organic farming | |||
Land degradation (desertification) | 10 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 1.0 | Renewable Energy | |
Domestic use of solid fuels | 1.0 | ||
8. Waste treatment | 0.0 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.0 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 6.0 | Child survival | 5.5 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 6.5 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | |||
12. Living conditions | 2.3 | Access to electricity | 1.9 |
Access to an improved drinking water | 2.6 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population | 8.3 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | 8.4 | ||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 6.8 | Energy intensity | 7.8 |
Natural resources depletion | 5.8 | ||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | 8.3 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 4.9 |
2. Carbon quotient | 10 |
3. Oceans | 1.0 |
4. Land & forests | 5.6 |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 1.0 |
8. Waste treatment | 0.0 |
9. Health | 6.0 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 2.3 |
13. Social integration | |
14. Quality of life | |
15. Employment | |
16. Resources use | 6.8 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | |
24. Transparency |