Kiribati
Tonga
Australasia
Population: 106’915
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Waste treatment (2.7) – planet
- Oceans (5.2) – planet
- Clean energy (5.7) – planet
PRIORITY ISSUES
- N/A
- N/A
- N/A
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Resources use (9.7) – economy
- Living conditions (8.9) – society
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 8.6 | Extinction rate of animals | 7.4 |
Protected terrestrial habitat areas | 9.7 | ||
2. Carbon quotient | 8.6 | Carbon quotient | 8.6 |
3. Oceans | 5.2 | Fish stock | 0.5 |
Phosphate consumption / cultivated land | 10 | ||
4. Land & forests | Soil quality | 1.2 | |
Organic farming | |||
Land degradation (desertification) | |||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 5.7 | Renewable Energy | |
Domestic use of solid fuels | 5.7 | ||
8. Waste treatment | 2.7 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 2.7 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.9 | Child survival | 7.3 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 8.5 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | 9.9 | ||
12. Living conditions | 8.9 | Access to electricity | 9.2 |
Access to an improved drinking water | 8.6 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | |||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 9.7 | Energy intensity | 9.4 |
Natural resources depletion | 10 | ||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | 8.3 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 8.6 |
2. Carbon quotient | 8.6 |
3. Oceans | 5.2 |
4. Land & forests | |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 5.7 |
8. Waste treatment | 2.7 |
9. Health | 7.9 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 8.9 |
13. Social integration | |
14. Quality of life | |
15. Employment | |
16. Resources use | 9.7 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | |
24. Transparency |