Comoros
Comoros
Eastern Africa
Population: 807’118
Geopolitics: Least developed region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Biodiversity (0.0) – planet
- Oceans (0.0) – planet
- Waste treatment (0.4) – planet
PRIORITY ISSUES
- Social integration (2.8) – society
- Clean energy (2.9) – planet
- Structural resilience (4.6) – governance
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Carbon quotient (10) – planet
- Resources use (8.7) – economy
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 0.0 | Extinction rate of animals | |
Protected terrestrial habitat areas | 0.0 | ||
2. Carbon quotient | 10 | Carbon quotient | 10 |
3. Oceans | 0.0 | Fish stock | 0.0 |
Phosphate consumption / cultivated land | |||
4. Land & forests | Soil quality | 1.6 | |
Organic farming | |||
Land degradation (desertification) | |||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 2.9 | Renewable Energy | |
Domestic use of solid fuels | 2.9 | ||
8. Waste treatment | 0.4 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.4 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.4 | Child survival | 3.4 |
Sufficient food | |||
Obesity rate | 8.9 | ||
Alcohol abuse | 9.8 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | Primary education, enrolment rate, net% | ||
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | 6.9 | ||
12. Living conditions | 5.0 | Access to electricity | 4.8 |
Access to an improved drinking water | 5.7 | ||
Safe sanitation | |||
Safety on the road | 4.6 | ||
13. Social integration | 2.8 | Tolerance for homosexuals | 0.8 |
Minority discrimination | 4.7 | ||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | Job security | ||
Youth unemployment | 8.2 | ||
Unemployment rate | |||
Slave labour | |||
16. Resources use | 8.7 | Energy intensity | 7.7 |
Natural resources depletion | 9.7 | ||
17. Sustainable consumption | Carbon consumption / inhabitant | ||
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | |||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users | 0.6 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | 4.6 | Quality of overall infrastructure | |
Tolerance for immigrants | 6.5 | ||
Public sector corruption | 2.6 | ||
22. Peace & cooperation | 8.3 | Share of voice - Freedom of assembly | 10 |
Freedom of movement | 10 | ||
Strength of legal rights | 5.0 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | 7.5 | ||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 0.0 |
2. Carbon quotient | 10 |
3. Oceans | 0.0 |
4. Land & forests | |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 2.9 |
8. Waste treatment | 0.4 |
9. Health | 7.4 |
10. Equal opportunity | |
11. Education | |
12. Living conditions | 5.0 |
13. Social integration | 2.8 |
14. Quality of life | |
15. Employment | |
16. Resources use | 8.7 |
17. Sustainable consumption | |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | 4.6 |
22. Peace & cooperation | 8.3 |
23. Business integrity | |
24. Transparency |