Taiwan
Taiwan
Eastern Asia
Population: 23’395’600
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Clean energy (0.2) – planet
- Waste treatment (0.5) – planet
- Oceans (1.9) – planet
PRIORITY ISSUES
- Land & forests (3.7) – planet
- Sustainable consumption (5.4) – economy
- Innovation (6.0) – economy
SAFE SPACE & TOWARDS IDEAL
- Living conditions (10) – society
- Health (9.0) – society
- Employment (8.5) – economy
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 6.8 | Extinction rate of animals | |
Protected terrestrial habitat areas | 6.8 | ||
2. Carbon quotient | Carbon quotient | ||
3. Oceans | 1.9 | Fish stock | 1.9 |
Phosphate consumption / cultivated land | |||
4. Land & forests | 3.7 | Soil quality | 7.2 |
Organic farming | 0.3 | ||
Land degradation (desertification) | |||
5. Clean air | 7.7 | Exposure to air pollution | 7.7 |
6. Water | 7.1 | Renewable Water Resources | 7.1 |
Water quality | |||
7. Clean energy | 0.2 | Renewable Energy | 0.2 |
Domestic use of solid fuels | |||
8. Waste treatment | 0.5 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 0.5 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 9.0 | Child survival | 9.5 |
Sufficient food | 8.4 | ||
Obesity rate | |||
Alcohol abuse | |||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | 7.4 | Primary education, enrolment rate, net% | 9.9 |
Quality of educational system | 4.8 | ||
Youth in educational training | |||
Adult literacy rate | |||
12. Living conditions | 10 | Access to electricity | 10 |
Access to an improved drinking water | 10 | ||
Safe sanitation | 10 | ||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 8.5 | Job security | |
Youth unemployment | |||
Unemployment rate | 8.6 | ||
Slave labour | 8.5 | ||
16. Resources use | Energy intensity | ||
Natural resources depletion | |||
17. Sustainable consumption | 5.4 | Carbon consumption / inhabitant | 5.5 |
Energy Savings | 5.3 | ||
18. Sustainable production | 7.1 | Irrigated agricultural land | |
Companies with a sustainability report | 6.9 | ||
Soundness of banks | 7.2 | ||
19. Innovation | 6.0 | Ease of access to loans | 4.3 |
Availability of latest technologies | 7.7 | ||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 7.4 | Government debt | 7.4 |
Budget balance | 7.4 | ||
21. Structural resilience | Quality of overall infrastructure | 7.4 | |
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | |||
Terrorism | 9.8 | ||
23. Business integrity | 7.5 | Ethical behavior of firms | 6.6 |
Effectiveness of anti-monopoly policy | 6.6 | ||
Healthy business support | 9.2 | ||
24. Transparency | Good governance | 6.9 | |
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence | 5.4 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 6.8 |
2. Carbon quotient | |
3. Oceans | 1.9 |
4. Land & forests | 3.7 |
5. Clean air | 7.7 |
6. Water | 7.1 |
7. Clean energy | 0.2 |
8. Waste treatment | 0.5 |
9. Health | 9.0 |
10. Equal opportunity | |
11. Education | 7.4 |
12. Living conditions | 10 |
13. Social integration | |
14. Quality of life | |
15. Employment | 8.5 |
16. Resources use | |
17. Sustainable consumption | 5.4 |
18. Sustainable production | 7.1 |
19. Innovation | 6.0 |
20. Public finance | 7.4 |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | 7.5 |
24. Transparency |