
Slovakia
Slovakia
Eastern Europe
Population: 5’429’418
Geopolitics: Developed region

GAPFRAME Score: 6.0
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 6.4 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.5) – planet
- Waste treatment (3.0) – planet
- Social integration (3.8) – society
PRIORITY ISSUES
- Business integrity (4.9) – governance
- Structural resilience (5.0) – governance
- Clean energy (5.2) – planet
SAFE SPACE & TOWARDS IDEAL
- Living conditions (9.4) – society
- Biodiversity (9.1) – planet
- Peace & cooperation (9.0) – governance
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 9.1 | Extinction rate of animals | |
| Protected terrestrial habitat areas | 9.1 | ||
| 2. Carbon quotient | 0.5 | Carbon quotient | 0.5 |
| 3. Oceans | 8.7 | Fish stock | |
| Phosphate consumption / cultivated land | 8.7 | ||
| 4. Land & forests | 6.6 | Soil quality | 8.8 |
| Organic farming | 4.4 | ||
| Land degradation (desertification) | |||
| 5. Clean air | 7.4 | Exposure to air pollution | 7.4 |
| 6. Water | 7.5 | Renewable Water Resources | 9.8 |
| Water quality | 5.3 | ||
| 7. Clean energy | 5.2 | Renewable Energy | 0.8 |
| Domestic use of solid fuels | 9.5 | ||
| 8. Waste treatment | 3.0 | Recovered & recycled solid municipal waste | 0.2 |
| Treatment of waste water | 5.8 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 6.4 | Child survival | 9.3 |
| Sufficient food | 9.0 | ||
| Obesity rate | 3.9 | ||
| Alcohol abuse | 3.5 | ||
| 10. Equal opportunity | 5.3 | Gender wage gap | 6.3 |
| Female representation in parliament | 2.2 | ||
| Women presence in boards | |||
| Income distribution (GINI) | 7.4 | ||
| 11. Education | 6.4 | Primary education, enrolment rate, net% | 9.3 |
| Quality of educational system | 2.9 | ||
| Youth in educational training | 6.9 | ||
| Adult literacy rate | |||
| 12. Living conditions | 9.4 | Access to electricity | 10 |
| Access to an improved drinking water | 10 | ||
| Safe sanitation | 10 | ||
| Safety on the road | 7.7 | ||
| 13. Social integration | 3.8 | Tolerance for homosexuals | 3.2 |
| Minority discrimination | 4.4 | ||
| 14. Quality of life | 7.2 | Life satisfaction | 6.1 |
| Quality of support network | 6.7 | ||
| Work-Life Balance | 7.7 | ||
| Poverty among population | 8.3 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 6.2 | Job security | 6.3 |
| Youth unemployment | 4.8 | ||
| Unemployment rate | 5.4 | ||
| Slave labour | 8.5 | ||
| 16. Resources use | 8.7 | Energy intensity | 8.3 |
| Natural resources depletion | 9.1 | ||
| 17. Sustainable consumption | 6.3 | Carbon consumption / inhabitant | 6.5 |
| Energy Savings | 6.1 | ||
| 18. Sustainable production | 7.0 | Irrigated agricultural land | 9.8 |
| Companies with a sustainability report | 3.1 | ||
| Soundness of banks | 8.2 | ||
| 19. Innovation | 5.9 | Ease of access to loans | 3.8 |
| Availability of latest technologies | 6.0 | ||
| Internet users | 7.8 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 7.1 | Government debt | 6.6 |
| Budget balance | 7.5 | ||
| 21. Structural resilience | 5.0 | Quality of overall infrastructure | 5.3 |
| Tolerance for immigrants | 4.8 | ||
| Public sector corruption | 5.0 | ||
| 22. Peace & cooperation | 9.0 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 5.8 | ||
| Terrorism | 10 | ||
| 23. Business integrity | 4.9 | Ethical behavior of firms | 4.0 |
| Effectiveness of anti-monopoly policy | 4.6 | ||
| Healthy business support | 6.2 | ||
| 24. Transparency | 5.7 | Good governance | 6.5 |
| Policy Knowledge | 5.6 | ||
| Legal Certainty | 5.6 | ||
| Freedom of expression | 8.9 | ||
| Judicial independence | 2.1 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 9.1 |
| 2. Carbon quotient | 0.5 |
| 3. Oceans | 8.7 |
| 4. Land & forests | 6.6 |
| 5. Clean air | 7.4 |
| 6. Water | 7.5 |
| 7. Clean energy | 5.2 |
| 8. Waste treatment | 3.0 |
| 9. Health | 6.4 |
| 10. Equal opportunity | 5.3 |
| 11. Education | 6.4 |
| 12. Living conditions | 9.4 |
| 13. Social integration | 3.8 |
| 14. Quality of life | 7.2 |
| 15. Employment | 6.2 |
| 16. Resources use | 8.7 |
| 17. Sustainable consumption | 6.3 |
| 18. Sustainable production | 7.0 |
| 19. Innovation | 5.9 |
| 20. Public finance | 7.1 |
| 21. Structural resilience | 5.0 |
| 22. Peace & cooperation | 9.0 |
| 23. Business integrity | 4.9 |
| 24. Transparency | 5.7 |

















