
Canada
Canada
North America
Population: 36’286’378
Geopolitics: Developed region

GAPFRAME Score: 5.5
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 6.8 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Land & forests (3.7) – planet
- Equal opportunity (4.4) – society
PRIORITY ISSUES
- Biodiversity (4.5) – planet
- Sustainable consumption (4.9) – economy
- Oceans (4.9) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Living conditions (9.5) – society
- Sustainable production (8.9) – economy
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 4.5 | Extinction rate of animals | 3.2 |
| Protected terrestrial habitat areas | 5.8 | ||
| 2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
| 3. Oceans | 4.9 | Fish stock | 1.4 |
| Phosphate consumption / cultivated land | 8.5 | ||
| 4. Land & forests | 3.7 | Soil quality | 9.6 |
| Organic farming | 0.6 | ||
| Land degradation (desertification) | 1.0 | ||
| 5. Clean air | 10 | Exposure to air pollution | 10 |
| 6. Water | 8.8 | Renewable Water Resources | 9.8 |
| Water quality | 7.8 | ||
| 7. Clean energy | 5.7 | Renewable Energy | 1.8 |
| Domestic use of solid fuels | 9.5 | ||
| 8. Waste treatment | 6.0 | Recovered & recycled solid municipal waste | 3.9 |
| Treatment of waste water | 8.0 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 7.4 | Child survival | 10 |
| Sufficient food | 10 | ||
| Obesity rate | 3.9 | ||
| Alcohol abuse | 5.7 | ||
| 10. Equal opportunity | 4.4 | Gender wage gap | 5.3 |
| Female representation in parliament | 3.8 | ||
| Women presence in boards | 4.2 | ||
| Income distribution (GINI) | |||
| 11. Education | 7.2 | Primary education, enrolment rate, net% | 10 |
| Quality of educational system | 7.1 | ||
| Youth in educational training | 4.6 | ||
| Adult literacy rate | |||
| 12. Living conditions | 9.5 | Access to electricity | 10 |
| Access to an improved drinking water | 9.6 | ||
| Safe sanitation | 10 | ||
| Safety on the road | 8.3 | ||
| 13. Social integration | 7.3 | Tolerance for homosexuals | 8.0 |
| Minority discrimination | 6.6 | ||
| 14. Quality of life | 7.8 | Life satisfaction | 7.3 |
| Quality of support network | 7.3 | ||
| Work-Life Balance | 8.7 | ||
| Poverty among population |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 7.7 | Job security | 5.7 |
| Youth unemployment | 7.8 | ||
| Unemployment rate | 7.6 | ||
| Slave labour | 9.9 | ||
| 16. Resources use | 5.1 | Energy intensity | 7.1 |
| Natural resources depletion | 3.2 | ||
| 17. Sustainable consumption | 4.9 | Carbon consumption / inhabitant | 3.6 |
| Energy Savings | 6.2 | ||
| 18. Sustainable production | 8.9 | Irrigated agricultural land | 9.7 |
| Companies with a sustainability report | 7.5 | ||
| Soundness of banks | 9.6 | ||
| 19. Innovation | 7.2 | Ease of access to loans | 4.6 |
| Availability of latest technologies | 8.4 | ||
| Internet users | 8.6 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 5.9 | Government debt | 4.4 |
| Budget balance | 7.5 | ||
| 21. Structural resilience | 8.2 | Quality of overall infrastructure | 7.7 |
| Tolerance for immigrants | 8.7 | ||
| Public sector corruption | 8.1 | ||
| 22. Peace & cooperation | 8.8 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 7.5 | ||
| Terrorism | 7.7 | ||
| 23. Business integrity | 8.0 | Ethical behavior of firms | 7.7 |
| Effectiveness of anti-monopoly policy | 6.4 | ||
| Healthy business support | 10 | ||
| 24. Transparency | 7.8 | Good governance | 8.2 |
| Policy Knowledge | 5.6 | ||
| Legal Certainty | 7.8 | ||
| Freedom of expression | 8.9 | ||
| Judicial independence | 8.6 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 4.5 |
| 2. Carbon quotient | 0.0 |
| 3. Oceans | 4.9 |
| 4. Land & forests | 3.7 |
| 5. Clean air | 10 |
| 6. Water | 8.8 |
| 7. Clean energy | 5.7 |
| 8. Waste treatment | 6.0 |
| 9. Health | 7.4 |
| 10. Equal opportunity | 4.4 |
| 11. Education | 7.2 |
| 12. Living conditions | 9.5 |
| 13. Social integration | 7.3 |
| 14. Quality of life | 7.8 |
| 15. Employment | 7.7 |
| 16. Resources use | 5.1 |
| 17. Sustainable consumption | 4.9 |
| 18. Sustainable production | 8.9 |
| 19. Innovation | 7.2 |
| 20. Public finance | 5.9 |
| 21. Structural resilience | 8.2 |
| 22. Peace & cooperation | 8.8 |
| 23. Business integrity | 8.0 |
| 24. Transparency | 7.8 |

















