Tunisia
Tunisia
Northern Africa
Population: 11’375’220
Geopolitics: Developing region
GAPFRAME Score: 4.8
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 5.6 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Biodiversity (0.9) – planet
- Social integration (1.3) – society
- Waste treatment (1.6) – planet
PRIORITY ISSUES
- Water (3.2) – planet
- Oceans (4.5) – planet
- Peace & cooperation (4.5) – governance
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Health (8.3) – society
- Sustainable production (8.0) – economy
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 0.9 | Extinction rate of animals | 0.0 |
Protected terrestrial habitat areas | 1.9 | ||
2. Carbon quotient | 7.6 | Carbon quotient | 7.6 |
3. Oceans | 4.5 | Fish stock | 0.3 |
Phosphate consumption / cultivated land | 8.6 | ||
4. Land & forests | 5.4 | Soil quality | 7.6 |
Organic farming | 0.7 | ||
Land degradation (desertification) | 7.9 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | 3.2 | Renewable Water Resources | 3.2 |
Water quality | |||
7. Clean energy | 5.3 | Renewable Energy | 1.1 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 1.6 | Recovered & recycled solid municipal waste | 0.5 |
Treatment of waste water | 2.8 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 8.3 | Child survival | 9.0 |
Sufficient food | 10 | ||
Obesity rate | 4.1 | ||
Alcohol abuse | 10 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | 7.2 | Primary education, enrolment rate, net% | 9.9 |
Quality of educational system | 4.5 | ||
Youth in educational training | |||
Adult literacy rate | 7.3 | ||
12. Living conditions | 7.7 | Access to electricity | 10 |
Access to an improved drinking water | 6.3 | ||
Safe sanitation | 9.0 | ||
Safety on the road | 5.3 | ||
13. Social integration | 1.3 | Tolerance for homosexuals | 0.4 |
Minority discrimination | 2.2 | ||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population | 7.9 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 5.1 | Job security | |
Youth unemployment | 4.7 | ||
Unemployment rate | 5.7 | ||
Slave labour | 4.9 | ||
16. Resources use | 7.9 | Energy intensity | 9.1 |
Natural resources depletion | 6.7 | ||
17. Sustainable consumption | 7.0 | Carbon consumption / inhabitant | 9.1 |
Energy Savings | 4.9 | ||
18. Sustainable production | 8.0 | Irrigated agricultural land | 8.9 |
Companies with a sustainability report | |||
Soundness of banks | 7.1 | ||
19. Innovation | 4.8 | Ease of access to loans | 3.0 |
Availability of latest technologies | 6.9 | ||
Internet users | 4.3 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 6.4 | Government debt | 7.2 |
Budget balance | 5.7 | ||
21. Structural resilience | 4.7 | Quality of overall infrastructure | 4.9 |
Tolerance for immigrants | 5.2 | ||
Public sector corruption | 4.0 | ||
22. Peace & cooperation | 4.5 | Share of voice - Freedom of assembly | 5.0 |
Freedom of movement | 5.0 | ||
Strength of legal rights | 1.7 | ||
Terrorism | 6.3 | ||
23. Business integrity | 4.5 | Ethical behavior of firms | 4.8 |
Effectiveness of anti-monopoly policy | 5.0 | ||
Healthy business support | 3.8 | ||
24. Transparency | 5.0 | Good governance | 4.5 |
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | 6.1 | ||
Judicial independence | 4.3 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 0.9 |
2. Carbon quotient | 7.6 |
3. Oceans | 4.5 |
4. Land & forests | 5.4 |
5. Clean air | 10 |
6. Water | 3.2 |
7. Clean energy | 5.3 |
8. Waste treatment | 1.6 |
9. Health | 8.3 |
10. Equal opportunity | |
11. Education | 7.2 |
12. Living conditions | 7.7 |
13. Social integration | 1.3 |
14. Quality of life | |
15. Employment | 5.1 |
16. Resources use | 7.9 |
17. Sustainable consumption | 7.0 |
18. Sustainable production | 8.0 |
19. Innovation | 4.8 |
20. Public finance | 6.4 |
21. Structural resilience | 4.7 |
22. Peace & cooperation | 4.5 |
23. Business integrity | 4.5 |
24. Transparency | 5.0 |