
Denmark
Denmark
Northern Europe
Population: 5’690’750
Geopolitics: Developed region

GAPFRAME Score: 6.5
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.5 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (1.4) – planet
- Oceans (4.3) – planet
- Clean energy (6.0) – planet
PRIORITY ISSUES
- Sustainable consumption (6.3) – economy
- Equal opportunity (6.6) – society
- Waste treatment (6.7) – planet
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Living conditions (9.7) – society
- Peace & cooperation (9.1) – governance
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 7.5 | Extinction rate of animals | |
| Protected terrestrial habitat areas | 7.5 | ||
| 2. Carbon quotient | 1.4 | Carbon quotient | 1.4 |
| 3. Oceans | 4.3 | Fish stock | 0.1 |
| Phosphate consumption / cultivated land | 8.5 | ||
| 4. Land & forests | 7.5 | Soil quality | 9.2 |
| Organic farming | 3.7 | ||
| Land degradation (desertification) | 9.5 | ||
| 5. Clean air | 10 | Exposure to air pollution | 10 |
| 6. Water | 8.7 | Renewable Water Resources | 8.8 |
| Water quality | 8.5 | ||
| 7. Clean energy | 6.0 | Renewable Energy | 2.4 |
| Domestic use of solid fuels | 9.5 | ||
| 8. Waste treatment | 6.7 | Recovered & recycled solid municipal waste | 4.1 |
| Treatment of waste water | 9.3 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 7.2 | Child survival | 10 |
| Sufficient food | 10 | ||
| Obesity rate | 6.0 | ||
| Alcohol abuse | 2.7 | ||
| 10. Equal opportunity | 6.6 | Gender wage gap | 7.1 |
| Female representation in parliament | 7.3 | ||
| Women presence in boards | 5.0 | ||
| Income distribution (GINI) | 7.1 | ||
| 11. Education | 7.6 | Primary education, enrolment rate, net% | 8.9 |
| Quality of educational system | 6.4 | ||
| Youth in educational training | 7.5 | ||
| Adult literacy rate | |||
| 12. Living conditions | 9.7 | Access to electricity | 10 |
| Access to an improved drinking water | 10 | ||
| Safe sanitation | 10 | ||
| Safety on the road | 8.8 | ||
| 13. Social integration | 7.1 | Tolerance for homosexuals | 7.6 |
| Minority discrimination | 6.6 | ||
| 14. Quality of life | 8.4 | Life satisfaction | 7.5 |
| Quality of support network | 8.3 | ||
| Work-Life Balance | 9.3 | ||
| Poverty among population |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 7.9 | Job security | 6.3 |
| Youth unemployment | 7.9 | ||
| Unemployment rate | 7.5 | ||
| Slave labour | 9.9 | ||
| 16. Resources use | 7.6 | Energy intensity | 9.4 |
| Natural resources depletion | 5.7 | ||
| 17. Sustainable consumption | 6.3 | Carbon consumption / inhabitant | 6.1 |
| Energy Savings | 6.4 | ||
| 18. Sustainable production | 7.4 | Irrigated agricultural land | 6.5 |
| Companies with a sustainability report | 9.2 | ||
| Soundness of banks | 6.4 | ||
| 19. Innovation | 7.2 | Ease of access to loans | 3.2 |
| Availability of latest technologies | 8.9 | ||
| Internet users | 9.5 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 8.1 | Government debt | 7.1 |
| Budget balance | 9.1 | ||
| 21. Structural resilience | 8.4 | Quality of overall infrastructure | 8.0 |
| Tolerance for immigrants | 8.0 | ||
| Public sector corruption | 9.2 | ||
| 22. Peace & cooperation | 9.1 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 6.7 | ||
| Terrorism | 9.9 | ||
| 23. Business integrity | 7.8 | Ethical behavior of firms | 8.7 |
| Effectiveness of anti-monopoly policy | 6.2 | ||
| Healthy business support | 8.5 | ||
| 24. Transparency | 8.7 | Good governance | 8.5 |
| Policy Knowledge | 7.8 | ||
| Legal Certainty | 8.9 | ||
| Freedom of expression | 9.3 | ||
| Judicial independence | 9.2 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 7.5 |
| 2. Carbon quotient | 1.4 |
| 3. Oceans | 4.3 |
| 4. Land & forests | 7.5 |
| 5. Clean air | 10 |
| 6. Water | 8.7 |
| 7. Clean energy | 6.0 |
| 8. Waste treatment | 6.7 |
| 9. Health | 7.2 |
| 10. Equal opportunity | 6.6 |
| 11. Education | 7.6 |
| 12. Living conditions | 9.7 |
| 13. Social integration | 7.1 |
| 14. Quality of life | 8.4 |
| 15. Employment | 7.9 |
| 16. Resources use | 7.6 |
| 17. Sustainable consumption | 6.3 |
| 18. Sustainable production | 7.4 |
| 19. Innovation | 7.2 |
| 20. Public finance | 8.1 |
| 21. Structural resilience | 8.4 |
| 22. Peace & cooperation | 9.1 |
| 23. Business integrity | 7.8 |
| 24. Transparency | 8.7 |

















