
Estonia
Estonia
Northern Europe
Population: 1’309’104
Geopolitics: Developed region

GAPFRAME Score: 6.3
Priority Dimension: Society (Inner circle)
Average of 4 Dimensions: 7.1 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Social integration (3.4) – society
- Equal opportunity (3.7) – society
- Oceans (4.4) – planet
PRIORITY ISSUES
- Sustainable consumption (4.9) – economy
- Clean energy (5.2) – planet
- Structural resilience (5.8) – governance
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Biodiversity (10) – planet
- Public finance (9.3) – governance
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 10 | Extinction rate of animals | |
| Protected terrestrial habitat areas | 10 | ||
| 2. Carbon quotient | Carbon quotient | ||
| 3. Oceans | 4.4 | Fish stock | 0.0 |
| Phosphate consumption / cultivated land | 8.7 | ||
| 4. Land & forests | 7.4 | Soil quality | 9.6 |
| Organic farming | 7.6 | ||
| Land degradation (desertification) | 4.9 | ||
| 5. Clean air | 10 | Exposure to air pollution | 10 |
| 6. Water | 6.6 | Renewable Water Resources | 8.4 |
| Water quality | 4.8 | ||
| 7. Clean energy | 5.2 | Renewable Energy | 1.6 |
| Domestic use of solid fuels | 8.9 | ||
| 8. Waste treatment | 7.5 | Recovered & recycled solid municipal waste | |
| Treatment of waste water | 7.5 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 7.1 | Child survival | 9.3 |
| Sufficient food | 10 | ||
| Obesity rate | 5.3 | ||
| Alcohol abuse | 3.8 | ||
| 10. Equal opportunity | 3.7 | Gender wage gap | 2.1 |
| Female representation in parliament | 2.3 | ||
| Women presence in boards | |||
| Income distribution (GINI) | 6.7 | ||
| 11. Education | 7.9 | Primary education, enrolment rate, net% | 8.8 |
| Quality of educational system | 5.6 | ||
| Youth in educational training | 7.4 | ||
| Adult literacy rate | 10 | ||
| 12. Living conditions | 9.0 | Access to electricity | 10 |
| Access to an improved drinking water | 8.1 | ||
| Safe sanitation | 9.5 | ||
| Safety on the road | 8.4 | ||
| 13. Social integration | 3.4 | Tolerance for homosexuals | 2.9 |
| Minority discrimination | 3.8 | ||
| 14. Quality of life | 7.0 | Life satisfaction | 5.6 |
| Quality of support network | 6.3 | ||
| Work-Life Balance | 8.9 | ||
| Poverty among population | 7.1 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 6.9 | Job security | 6.5 |
| Youth unemployment | 7.2 | ||
| Unemployment rate | 6.6 | ||
| Slave labour | 7.3 | ||
| 16. Resources use | 7.8 | Energy intensity | 7.1 |
| Natural resources depletion | 8.5 | ||
| 17. Sustainable consumption | 4.9 | Carbon consumption / inhabitant | 4.9 |
| Energy Savings | 4.9 | ||
| 18. Sustainable production | 8.5 | Irrigated agricultural land | 10 |
| Companies with a sustainability report | |||
| Soundness of banks | 6.9 | ||
| 19. Innovation | 6.4 | Ease of access to loans | 3.8 |
| Availability of latest technologies | 7.4 | ||
| Internet users | 8.0 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 9.3 | Government debt | 9.5 |
| Budget balance | 9.1 | ||
| 21. Structural resilience | 5.8 | Quality of overall infrastructure | 6.9 |
| Tolerance for immigrants | 3.7 | ||
| Public sector corruption | 6.9 | ||
| 22. Peace & cooperation | 8.9 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 5.8 | ||
| Terrorism | 9.9 | ||
| 23. Business integrity | 6.8 | Ethical behavior of firms | 6.5 |
| Effectiveness of anti-monopoly policy | 6.2 | ||
| Healthy business support | 7.7 | ||
| 24. Transparency | 8.3 | Good governance | 7.1 |
| Policy Knowledge | 7.8 | ||
| Legal Certainty | 10 | ||
| Freedom of expression | 9.0 | ||
| Judicial independence | 7.8 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 10 |
| 2. Carbon quotient | |
| 3. Oceans | 4.4 |
| 4. Land & forests | 7.4 |
| 5. Clean air | 10 |
| 6. Water | 6.6 |
| 7. Clean energy | 5.2 |
| 8. Waste treatment | 7.5 |
| 9. Health | 7.1 |
| 10. Equal opportunity | 3.7 |
| 11. Education | 7.9 |
| 12. Living conditions | 9.0 |
| 13. Social integration | 3.4 |
| 14. Quality of life | 7.0 |
| 15. Employment | 6.9 |
| 16. Resources use | 7.8 |
| 17. Sustainable consumption | 4.9 |
| 18. Sustainable production | 8.5 |
| 19. Innovation | 6.4 |
| 20. Public finance | 9.3 |
| 21. Structural resilience | 5.8 |
| 22. Peace & cooperation | 8.9 |
| 23. Business integrity | 6.8 |
| 24. Transparency | 8.3 |

















