Brunei
Brunei
South-East Asia
Population: 428’874
Geopolitics: Developing region
GAPFRAME Score: N/A
Priority Dimension: N/A (Inner circle)
Average of 4 Dimensions: N/A (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Sustainable consumption (2.7) – economy
- Waste treatment (3.8) – planet
PRIORITY ISSUES
- Oceans (5.3) – planet
- Employment (6.4) – economy
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Biodiversity (10) – planet
- Health (9.9) – society
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 10 | Extinction rate of animals | |
Protected terrestrial habitat areas | 10 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 5.3 | Fish stock | 1.2 |
Phosphate consumption / cultivated land | 9.5 | ||
4. Land & forests | 8.4 | Soil quality | 6.8 |
Organic farming | |||
Land degradation (desertification) | 10 | ||
5. Clean air | 10 | Exposure to air pollution | 10 |
6. Water | Renewable Water Resources | ||
Water quality | |||
7. Clean energy | 9.5 | Renewable Energy | |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 3.8 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 3.8 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 9.9 | Child survival | 10 |
Sufficient food | |||
Obesity rate | |||
Alcohol abuse | 9.9 | ||
10. Equal opportunity | Gender wage gap | ||
Female representation in parliament | |||
Women presence in boards | |||
Income distribution (GINI) | |||
11. Education | 9.4 | Primary education, enrolment rate, net% | 9.2 |
Quality of educational system | |||
Youth in educational training | |||
Adult literacy rate | 9.5 | ||
12. Living conditions | 8.7 | Access to electricity | 7.3 |
Access to an improved drinking water | 10 | ||
Safe sanitation | |||
Safety on the road | |||
13. Social integration | Tolerance for homosexuals | ||
Minority discrimination | |||
14. Quality of life | Life satisfaction | ||
Quality of support network | |||
Work-Life Balance | |||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 6.4 | Job security | |
Youth unemployment | 8.1 | ||
Unemployment rate | |||
Slave labour | 4.6 | ||
16. Resources use | 8.1 | Energy intensity | 8.1 |
Natural resources depletion | |||
17. Sustainable consumption | 2.7 | Carbon consumption / inhabitant | 2.7 |
Energy Savings | |||
18. Sustainable production | Irrigated agricultural land | ||
Companies with a sustainability report | |||
Soundness of banks | 7.5 | ||
19. Innovation | Ease of access to loans | ||
Availability of latest technologies | |||
Internet users |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | Government debt | ||
Budget balance | |||
21. Structural resilience | Quality of overall infrastructure | ||
Tolerance for immigrants | |||
Public sector corruption | |||
22. Peace & cooperation | Share of voice - Freedom of assembly | ||
Freedom of movement | |||
Strength of legal rights | 3.3 | ||
Terrorism | |||
23. Business integrity | Ethical behavior of firms | ||
Effectiveness of anti-monopoly policy | |||
Healthy business support | |||
24. Transparency | Good governance | ||
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | |||
Judicial independence |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 10 |
2. Carbon quotient | 0.0 |
3. Oceans | 5.3 |
4. Land & forests | 8.4 |
5. Clean air | 10 |
6. Water | |
7. Clean energy | 9.5 |
8. Waste treatment | 3.8 |
9. Health | 9.9 |
10. Equal opportunity | |
11. Education | 9.4 |
12. Living conditions | 8.7 |
13. Social integration | |
14. Quality of life | |
15. Employment | 6.4 |
16. Resources use | 8.1 |
17. Sustainable consumption | 2.7 |
18. Sustainable production | |
19. Innovation | |
20. Public finance | |
21. Structural resilience | |
22. Peace & cooperation | |
23. Business integrity | |
24. Transparency |