Austria
Austria
Western Europe
Population: 8’569’633
Geopolitics: Developed region
GAPFRAME Score: 6.9
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.2 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0) – planet
- Sustainable consumption (5.6) – economy
- Social integration (5.8) – society
PRIORITY ISSUES
- Equal opportunity (5.9) – society
- Clean energy (6.3) – planet
- Innovation (6.4) – economy
SAFE SPACE & TOWARDS IDEAL
- Living conditions (9.6) – society
- Resources use (9.2) – economy
- Water (9.0) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 7.2 | Extinction rate of animals | 4.9 |
Protected terrestrial habitat areas | 9.4 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 8.4 | Fish stock | |
Phosphate consumption / cultivated land | 8.4 | ||
4. Land & forests | 8.9 | Soil quality | 9.2 |
Organic farming | 9.9 | ||
Land degradation (desertification) | 7.5 | ||
5. Clean air | 7.9 | Exposure to air pollution | 7.9 |
6. Water | 9.0 | Renewable Water Resources | 9.5 |
Water quality | 8.5 | ||
7. Clean energy | 6.3 | Renewable Energy | 3.1 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 7.5 | Recovered & recycled solid municipal waste | 7.1 |
Treatment of waste water | 7.9 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 6.5 | Child survival | 10 |
Sufficient food | 10 | ||
Obesity rate | 5.4 | ||
Alcohol abuse | 0.4 | ||
10. Equal opportunity | 5.9 | Gender wage gap | 5.2 |
Female representation in parliament | 5.6 | ||
Women presence in boards | |||
Income distribution (GINI) | 7.0 | ||
11. Education | 7.1 | Primary education, enrolment rate, net% | 9.6 |
Quality of educational system | 5.8 | ||
Youth in educational training | 5.8 | ||
Adult literacy rate | |||
12. Living conditions | 9.6 | Access to electricity | 10 |
Access to an improved drinking water | 10 | ||
Safe sanitation | 10 | ||
Safety on the road | 8.4 | ||
13. Social integration | 5.8 | Tolerance for homosexuals | 6.2 |
Minority discrimination | 5.4 | ||
14. Quality of life | 6.9 | Life satisfaction | 6.9 |
Quality of support network | 6.3 | ||
Work-Life Balance | 7.5 | ||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 8.6 | Job security | 7.4 |
Youth unemployment | 8.5 | ||
Unemployment rate | 8.6 | ||
Slave labour | 9.9 | ||
16. Resources use | 9.2 | Energy intensity | 9.0 |
Natural resources depletion | 9.4 | ||
17. Sustainable consumption | 5.6 | Carbon consumption / inhabitant | 5.8 |
Energy Savings | 5.3 | ||
18. Sustainable production | 8.6 | Irrigated agricultural land | 9.8 |
Companies with a sustainability report | |||
Soundness of banks | 7.4 | ||
19. Innovation | 6.4 | Ease of access to loans | 3.1 |
Availability of latest technologies | 8.0 | ||
Internet users | 8.0 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 6.7 | Government debt | 5.1 |
Budget balance | 8.2 | ||
21. Structural resilience | 7.7 | Quality of overall infrastructure | 8.7 |
Tolerance for immigrants | 7.3 | ||
Public sector corruption | 7.2 | ||
22. Peace & cooperation | 8.0 | Share of voice - Freedom of assembly | 10 |
Freedom of movement | 10 | ||
Strength of legal rights | 4.2 | ||
Terrorism | 7.9 | ||
23. Business integrity | 6.4 | Ethical behavior of firms | 7.5 |
Effectiveness of anti-monopoly policy | 6.4 | ||
Healthy business support | 5.4 | ||
24. Transparency | 7.5 | Good governance | 8.0 |
Policy Knowledge | 5.6 | ||
Legal Certainty | 7.8 | ||
Freedom of expression | 9.0 | ||
Judicial independence | 7.0 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 7.2 |
2. Carbon quotient | 0.0 |
3. Oceans | 8.4 |
4. Land & forests | 8.9 |
5. Clean air | 7.9 |
6. Water | 9.0 |
7. Clean energy | 6.3 |
8. Waste treatment | 7.5 |
9. Health | 6.5 |
10. Equal opportunity | 5.9 |
11. Education | 7.1 |
12. Living conditions | 9.6 |
13. Social integration | 5.8 |
14. Quality of life | 6.9 |
15. Employment | 8.6 |
16. Resources use | 9.2 |
17. Sustainable consumption | 5.6 |
18. Sustainable production | 8.6 |
19. Innovation | 6.4 |
20. Public finance | 6.7 |
21. Structural resilience | 7.7 |
22. Peace & cooperation | 8.0 |
23. Business integrity | 6.4 |
24. Transparency | 7.5 |