
Belgium
Belgium
Western Europe
Population: 11’371’928
Geopolitics: Developed region

GAPFRAME Score: 5.9
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 6.9 (Outer circle)
| 0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Sustainable consumption (4.8) – economy
- Sustainable production (4.9) – economy
PRIORITY ISSUES
- Clean energy (5.0) – planet
- Public finance (5.5) – governance
- Waste treatment (5.7) – planet
SAFE SPACE & TOWARDS IDEAL
- Living conditions (9.5) – society
- Resources use (9.1) – economy
- Education (8.4) – society
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 1. Biodiversity | 8.4 | Extinction rate of animals | 8.2 |
| Protected terrestrial habitat areas | 8.6 | ||
| 2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
| 3. Oceans | 7.3 | Fish stock | |
| Phosphate consumption / cultivated land | 7.3 | ||
| 4. Land & forests | 7.1 | Soil quality | 9.2 |
| Organic farming | 2.2 | ||
| Land degradation (desertification) | 10 | ||
| 5. Clean air | 7.2 | Exposure to air pollution | 7.2 |
| 6. Water | 6.5 | Renewable Water Resources | 6.2 |
| Water quality | 6.8 | ||
| 7. Clean energy | 5.0 | Renewable Energy | 0.6 |
| Domestic use of solid fuels | 9.5 | ||
| 8. Waste treatment | 5.7 | Recovered & recycled solid municipal waste | 5.4 |
| Treatment of waste water | 6.0 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 9. Health | 6.7 | Child survival | 10 |
| Sufficient food | 10 | ||
| Obesity rate | 5.2 | ||
| Alcohol abuse | 1.6 | ||
| 10. Equal opportunity | 6.6 | Gender wage gap | 8.3 |
| Female representation in parliament | 7.3 | ||
| Women presence in boards | 3.6 | ||
| Income distribution (GINI) | 7.2 | ||
| 11. Education | 8.4 | Primary education, enrolment rate, net% | 9.7 |
| Quality of educational system | 7.2 | ||
| Youth in educational training | 8.4 | ||
| Adult literacy rate | |||
| 12. Living conditions | 9.5 | Access to electricity | 10 |
| Access to an improved drinking water | 10 | ||
| Safe sanitation | 10 | ||
| Safety on the road | 8.0 | ||
| 13. Social integration | 7.0 | Tolerance for homosexuals | 8.2 |
| Minority discrimination | 5.8 | ||
| 14. Quality of life | 7.8 | Life satisfaction | 6.9 |
| Quality of support network | 8.0 | ||
| Work-Life Balance | 8.5 | ||
| Poverty among population |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 15. Employment | 7.5 | Job security | 6.7 |
| Youth unemployment | 6.1 | ||
| Unemployment rate | 7.5 | ||
| Slave labour | 9.9 | ||
| 16. Resources use | 9.1 | Energy intensity | 8.2 |
| Natural resources depletion | 10 | ||
| 17. Sustainable consumption | 4.8 | Carbon consumption / inhabitant | 3.7 |
| Energy Savings | 6.0 | ||
| 18. Sustainable production | 4.9 | Irrigated agricultural land | |
| Companies with a sustainability report | 4.5 | ||
| Soundness of banks | 5.4 | ||
| 19. Innovation | 6.6 | Ease of access to loans | 3.9 |
| Availability of latest technologies | 7.8 | ||
| Internet users | 8.2 |
| ISSUE | RESULT | INDICATOR | RESULT |
|---|---|---|---|
| 20. Public finance | 5.5 | Government debt | 3.4 |
| Budget balance | 7.6 | ||
| 21. Structural resilience | 7.6 | Quality of overall infrastructure | 7.9 |
| Tolerance for immigrants | 7.4 | ||
| Public sector corruption | 7.6 | ||
| 22. Peace & cooperation | 7.8 | Share of voice - Freedom of assembly | 10 |
| Freedom of movement | 10 | ||
| Strength of legal rights | 3.3 | ||
| Terrorism | 8.0 | ||
| 23. Business integrity | 8.0 | Ethical behavior of firms | 7.5 |
| Effectiveness of anti-monopoly policy | 7.1 | ||
| Healthy business support | 9.2 | ||
| 24. Transparency | 7.5 | Good governance | 7.7 |
| Policy Knowledge | 6.7 | ||
| Legal Certainty | 6.7 | ||
| Freedom of expression | 8.7 | ||
| Judicial independence | 7.8 |
24 ISSUES
| ISSUE | RESULT |
|---|---|
| 1. Biodiversity | 8.4 |
| 2. Carbon quotient | 0.0 |
| 3. Oceans | 7.3 |
| 4. Land & forests | 7.1 |
| 5. Clean air | 7.2 |
| 6. Water | 6.5 |
| 7. Clean energy | 5.0 |
| 8. Waste treatment | 5.7 |
| 9. Health | 6.7 |
| 10. Equal opportunity | 6.6 |
| 11. Education | 8.4 |
| 12. Living conditions | 9.5 |
| 13. Social integration | 7.0 |
| 14. Quality of life | 7.8 |
| 15. Employment | 7.5 |
| 16. Resources use | 9.1 |
| 17. Sustainable consumption | 4.8 |
| 18. Sustainable production | 4.9 |
| 19. Innovation | 6.6 |
| 20. Public finance | 5.5 |
| 21. Structural resilience | 7.6 |
| 22. Peace & cooperation | 7.8 |
| 23. Business integrity | 8.0 |
| 24. Transparency | 7.5 |

















