Germany
Germany
Western Europe
Population: 80’682’351
Geopolitics: Developed region
GAPFRAME Score: 6.2
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.0 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Oceans (4.2) – planet
- Equal opportunity (4.5) – society
PRIORITY ISSUES
- Clean energy (5.3) – planet
- Sustainable consumption (5.6) – economy
- Sustainable production (5.8) – economy
SAFE SPACE & TOWARDS IDEAL
- Living conditions (9.7) – society
- Waste treatment (9.5) – planet
- Resources use (9.4) – economy
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 6.9 | Extinction rate of animals | 3.7 |
Protected terrestrial habitat areas | 10 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 4.2 | Fish stock | 0.8 |
Phosphate consumption / cultivated land | 7.6 | ||
4. Land & forests | 7.4 | Soil quality | 9.2 |
Organic farming | 3.1 | ||
Land degradation (desertification) | 10 | ||
5. Clean air | 8.2 | Exposure to air pollution | 8.2 |
6. Water | 8.2 | Renewable Water Resources | 7.7 |
Water quality | 8.8 | ||
7. Clean energy | 5.3 | Renewable Energy | 1.1 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 9.5 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 9.5 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.8 | Child survival | 10 |
Sufficient food | 10 | ||
Obesity rate | 4.7 | ||
Alcohol abuse | 6.7 | ||
10. Equal opportunity | 4.5 | Gender wage gap | 5.8 |
Female representation in parliament | 6.6 | ||
Women presence in boards | 1.2 | ||
Income distribution (GINI) | |||
11. Education | 8.1 | Primary education, enrolment rate, net% | 9.4 |
Quality of educational system | 7.1 | ||
Youth in educational training | 7.8 | ||
Adult literacy rate | |||
12. Living conditions | 9.7 | Access to electricity | 10 |
Access to an improved drinking water | 10 | ||
Safe sanitation | 10 | ||
Safety on the road | 8.8 | ||
13. Social integration | 6.4 | Tolerance for homosexuals | 7.0 |
Minority discrimination | 5.7 | ||
14. Quality of life | 7.8 | Life satisfaction | 7.0 |
Quality of support network | 8.0 | ||
Work-Life Balance | 8.3 | ||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 8.7 | Job security | 7.9 |
Youth unemployment | 8.7 | ||
Unemployment rate | 8.2 | ||
Slave labour | 9.9 | ||
16. Resources use | 9.4 | Energy intensity | 9.0 |
Natural resources depletion | 9.8 | ||
17. Sustainable consumption | 5.6 | Carbon consumption / inhabitant | 5.5 |
Energy Savings | 5.7 | ||
18. Sustainable production | 5.8 | Irrigated agricultural land | |
Companies with a sustainability report | 5.9 | ||
Soundness of banks | 5.7 | ||
19. Innovation | 7.0 | Ease of access to loans | 3.9 |
Availability of latest technologies | 8.8 | ||
Internet users | 8.4 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 7.0 | Government debt | 4.6 |
Budget balance | 9.4 | ||
21. Structural resilience | 7.9 | Quality of overall infrastructure | 8.4 |
Tolerance for immigrants | 7.5 | ||
Public sector corruption | 7.9 | ||
22. Peace & cooperation | 6.6 | Share of voice - Freedom of assembly | 5.0 |
Freedom of movement | 10 | ||
Strength of legal rights | 5.0 | ||
Terrorism | 6.6 | ||
23. Business integrity | 6.4 | Ethical behavior of firms | 7.7 |
Effectiveness of anti-monopoly policy | 7.0 | ||
Healthy business support | 4.6 | ||
24. Transparency | 8.1 | Good governance | 7.9 |
Policy Knowledge | 5.6 | ||
Legal Certainty | 10 | ||
Freedom of expression | 9.0 | ||
Judicial independence | 8.1 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 6.9 |
2. Carbon quotient | 0.0 |
3. Oceans | 4.2 |
4. Land & forests | 7.4 |
5. Clean air | 8.2 |
6. Water | 8.2 |
7. Clean energy | 5.3 |
8. Waste treatment | 9.5 |
9. Health | 7.8 |
10. Equal opportunity | 4.5 |
11. Education | 8.1 |
12. Living conditions | 9.7 |
13. Social integration | 6.4 |
14. Quality of life | 7.8 |
15. Employment | 8.7 |
16. Resources use | 9.4 |
17. Sustainable consumption | 5.6 |
18. Sustainable production | 5.8 |
19. Innovation | 7.0 |
20. Public finance | 7.0 |
21. Structural resilience | 7.9 |
22. Peace & cooperation | 6.6 |
23. Business integrity | 6.4 |
24. Transparency | 8.1 |