Switzerland
Switzerland
Western Europe
Population: 8’379’477
Geopolitics: Developed region
GAPFRAME Score: 6.2
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 7.4 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Biodiversity (5.0) – planet
- Sustainable consumption (5.0) – economy
PRIORITY ISSUES
- Equal opportunity (5.2) – society
- Clean energy (5.8) – planet
- Oceans (6.1) – planet
SAFE SPACE & TOWARDS IDEAL
- Resources use (9.8) – economy
- Living conditions (9.7) – society
- Water (9.2) – planet
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 5.0 | Extinction rate of animals | 0.0 |
Protected terrestrial habitat areas | 10 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 6.1 | Fish stock | |
Phosphate consumption / cultivated land | 6.1 | ||
4. Land & forests | 8.4 | Soil quality | 9.2 |
Organic farming | 6.0 | ||
Land degradation (desertification) | 10 | ||
5. Clean air | 7.8 | Exposure to air pollution | 7.8 |
6. Water | 9.2 | Renewable Water Resources | 9.5 |
Water quality | 9.0 | ||
7. Clean energy | 5.8 | Renewable Energy | 2.1 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 7.3 | Recovered & recycled solid municipal waste | 5.0 |
Treatment of waste water | 9.7 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 7.9 | Child survival | 10 |
Sufficient food | 10 | ||
Obesity rate | 6.3 | ||
Alcohol abuse | 5.2 | ||
10. Equal opportunity | 5.2 | Gender wage gap | 5.4 |
Female representation in parliament | 5.3 | ||
Women presence in boards | 3.5 | ||
Income distribution (GINI) | 6.8 | ||
11. Education | 8.0 | Primary education, enrolment rate, net% | 8.5 |
Quality of educational system | 8.3 | ||
Youth in educational training | 7.1 | ||
Adult literacy rate | |||
12. Living conditions | 9.7 | Access to electricity | 10 |
Access to an improved drinking water | 10 | ||
Safe sanitation | 10 | ||
Safety on the road | 8.9 | ||
13. Social integration | 6.9 | Tolerance for homosexuals | 7.3 |
Minority discrimination | 6.5 | ||
14. Quality of life | 8.0 | Life satisfaction | 7.5 |
Quality of support network | 8.7 | ||
Work-Life Balance | 7.8 | ||
Poverty among population |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 8.8 | Job security | 8.0 |
Youth unemployment | 8.6 | ||
Unemployment rate | 8.6 | ||
Slave labour | 9.9 | ||
16. Resources use | 9.8 | Energy intensity | 9.7 |
Natural resources depletion | 9.9 | ||
17. Sustainable consumption | 5.0 | Carbon consumption / inhabitant | 4.0 |
Energy Savings | 5.9 | ||
18. Sustainable production | 7.9 | Irrigated agricultural land | 9.3 |
Companies with a sustainability report | 6.7 | ||
Soundness of banks | 7.6 | ||
19. Innovation | 7.2 | Ease of access to loans | 4.3 |
Availability of latest technologies | 8.8 | ||
Internet users | 8.7 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 8.1 | Government debt | 6.8 |
Budget balance | 9.4 | ||
21. Structural resilience | 8.5 | Quality of overall infrastructure | 9.3 |
Tolerance for immigrants | 7.5 | ||
Public sector corruption | 8.6 | ||
22. Peace & cooperation | 8.4 | Share of voice - Freedom of assembly | 10 |
Freedom of movement | 10 | ||
Strength of legal rights | 5.0 | ||
Terrorism | 8.7 | ||
23. Business integrity | 7.4 | Ethical behavior of firms | 8.7 |
Effectiveness of anti-monopoly policy | 6.7 | ||
Healthy business support | 6.9 | ||
24. Transparency | 8.5 | Good governance | 8.5 |
Policy Knowledge | 7.8 | ||
Legal Certainty | 8.9 | ||
Freedom of expression | 9.0 | ||
Judicial independence | 8.5 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 5.0 |
2. Carbon quotient | 0.0 |
3. Oceans | 6.1 |
4. Land & forests | 8.4 |
5. Clean air | 7.8 |
6. Water | 9.2 |
7. Clean energy | 5.8 |
8. Waste treatment | 7.3 |
9. Health | 7.9 |
10. Equal opportunity | 5.2 |
11. Education | 8.0 |
12. Living conditions | 9.7 |
13. Social integration | 6.9 |
14. Quality of life | 8.0 |
15. Employment | 8.8 |
16. Resources use | 9.8 |
17. Sustainable consumption | 5.0 |
18. Sustainable production | 7.9 |
19. Innovation | 7.2 |
20. Public finance | 8.1 |
21. Structural resilience | 8.5 |
22. Peace & cooperation | 8.4 |
23. Business integrity | 7.4 |
24. Transparency | 8.5 |