Russia
Russia
Eastern Europe
Population: 143’439’832
Geopolitics: Developed region
GAPFRAME Score: 4.4
Priority Dimension: Planet (Inner circle)
Average of 4 Dimensions: 5.0 (Outer circle)
0 - 5.0 | A THREAT | 5.1 - 6.6 | CRITICAL | 6.7 - 7.4 | WATCHLIST | 7.5 - 8.8 | SAFE SPACE | 8.9 - 10 | TOWARDS IDEAL |
PRIORITY ISSUES
- Carbon quotient (0.0) – planet
- Land & forests (0.5) – planet
- Social integration (1.2) – society
PRIORITY ISSUES
- Waste treatment (2.2) – planet
- Equal opportunity (2.7) – society
- Resources use (2.9) – economy
SAFE SPACE & TOWARDS IDEAL
- Clean air (10) – planet
- Public finance (9.0) – governance
- Quality of life (7.7) – society
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
1. Biodiversity | 6.9 | Extinction rate of animals | 7.3 |
Protected terrestrial habitat areas | 6.4 | ||
2. Carbon quotient | 0.0 | Carbon quotient | 0.0 |
3. Oceans | 5.7 | Fish stock | 1.7 |
Phosphate consumption / cultivated land | 9.6 | ||
4. Land & forests | 0.5 | Soil quality | 1.2 |
Organic farming | 0.0 | ||
Land degradation (desertification) | 0.4 | ||
5. Clean air | 10.0 | Exposure to air pollution | 10 |
6. Water | 4.9 | Renewable Water Resources | 9.8 |
Water quality | 0.0 | ||
7. Clean energy | 4.9 | Renewable Energy | 0.2 |
Domestic use of solid fuels | 9.5 | ||
8. Waste treatment | 2.2 | Recovered & recycled solid municipal waste | |
Treatment of waste water | 2.2 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
9. Health | 6.8 | Child survival | 8.3 |
Sufficient food | 10 | ||
Obesity rate | 3.8 | ||
Alcohol abuse | 5.2 | ||
10. Equal opportunity | 2.7 | Gender wage gap | |
Female representation in parliament | 0.9 | ||
Women presence in boards | 1.3 | ||
Income distribution (GINI) | 5.8 | ||
11. Education | 7.3 | Primary education, enrolment rate, net% | 8.3 |
Quality of educational system | 4.1 | ||
Youth in educational training | 6.8 | ||
Adult literacy rate | 10 | ||
12. Living conditions | 7.3 | Access to electricity | 10 |
Access to an improved drinking water | 6.7 | ||
Safe sanitation | 7.1 | ||
Safety on the road | 5.4 | ||
13. Social integration | 1.2 | Tolerance for homosexuals | 0.9 |
Minority discrimination | 1.5 | ||
14. Quality of life | 7.7 | Life satisfaction | 6.0 |
Quality of support network | 6.7 | ||
Work-Life Balance | 9.9 | ||
Poverty among population | 8.2 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
15. Employment | 7.1 | Job security | 7.3 |
Youth unemployment | 7.9 | ||
Unemployment rate | 8.2 | ||
Slave labour | 5.1 | ||
16. Resources use | 2.9 | Energy intensity | 5.8 |
Natural resources depletion | 0 | ||
17. Sustainable consumption | 5.1 | Carbon consumption / inhabitant | 6.2 |
Energy Savings | 3.9 | ||
18. Sustainable production | 5.1 | Irrigated agricultural land | |
Companies with a sustainability report | 5.5 | ||
Soundness of banks | 4.6 | ||
19. Innovation | 4.5 | Ease of access to loans | 3.3 |
Availability of latest technologies | 4.0 | ||
Internet users | 6.1 |
ISSUE | RESULT | INDICATOR | RESULT |
---|---|---|---|
20. Public finance | 9.0 | Government debt | 9.3 |
Budget balance | 8.6 | ||
21. Structural resilience | 4.0 | Quality of overall infrastructure | 5.2 |
Tolerance for immigrants | 4.1 | ||
Public sector corruption | 2.7 | ||
22. Peace & cooperation | 3.4 | Share of voice - Freedom of assembly | 0.0 |
Freedom of movement | 5.0 | ||
Strength of legal rights | 5.0 | ||
Terrorism | 3.8 | ||
23. Business integrity | 5.2 | Ethical behavior of firms | 4.9 |
Effectiveness of anti-monopoly policy | 4.4 | ||
Healthy business support | 6.2 | ||
24. Transparency | 4.1 | Good governance | 3.5 |
Policy Knowledge | |||
Legal Certainty | |||
Freedom of expression | 5.7 | ||
Judicial independence | 3.2 |
24 ISSUES
ISSUE | RESULT |
---|---|
1. Biodiversity | 6.9 |
2. Carbon quotient | 0.0 |
3. Oceans | 5.7 |
4. Land & forests | 0.5 |
5. Clean air | 10 |
6. Water | 4.9 |
7. Clean energy | 4.9 |
8. Waste treatment | 2.2 |
9. Health | 6.8 |
10. Equal opportunity | 2.7 |
11. Education | 7.3 |
12. Living conditions | 7.3 |
13. Social integration | 1.2 |
14. Quality of life | 7.7 |
15. Employment | 7.1 |
16. Resources use | 2.9 |
17. Sustainable consumption | 5.1 |
18. Sustainable production | 5.1 |
19. Innovation | 4.5 |
20. Public finance | 9.0 |
21. Structural resilience | 4.0 |
22. Peace & cooperation | 3.4 |
23. Business integrity | 5.2 |
24. Transparency | 4.1 |